David A. Campbell
Also at Evergy Inc
About
David A. Campbell has built a distinguished career in the energy and utility sectors, demonstrating strong leadership and strategic expertise over the course of his professional journey. He has held pivotal roles at several major companies, including serving as Executive Vice President and CFO at Vistra Energy and as CEO at InfraREIT, where his work in managing real estate investment trusts and energy assets underscored his financial acumen and operational leadership.
Beyond his executive functions, his career is marked by varied responsibilities across organizations such as Sharyland Utilities, TXU Corp., and McKinsey & Company, where he spearheaded the corporate finance and strategy practice in Texas. His professional endeavors have not only contributed to the companies’ growth but have also reinforced his reputation as a forward-thinking leader in a rapidly evolving industry.
His contributions extend to significant community and board engagements, holding positions on several influential councils and institutes. This blend of operational leadership and civic involvement highlights his commitment to exemplary corporate governance and community partnership, positioning him as an influential figure in both the industry and the broader public sphere.
$EVRG Performance Under David A. Campbell
Past Roles
Organization [source] | Role [source] | Date Range [source] | Details [source] |
---|---|---|---|
Evergy, Inc. | President and Chief Executive Officer | January 2021 – May 2024 | Transitioned to Chairman, President, and Chief Executive Officer |
Vistra Corp. (NYSE: VST) | Executive Vice President and Chief Financial Officer | June 2019 – December 2020 | N/A |
InfraREIT, Inc. (NYSE: HIFR) | Chief Executive Officer and Board Member | 2014 – 2019 | Also served as President of Hunt Utility Services and as President and Chief Executive Officer of Sharyland Utilities, LLC |
TXU Corp. / Energy Future Holdings | Chief Executive Officer of Luminant Corporation; Chief Financial Officer of TXU Corp. | 2004 – 2013 | N/A |
McKinsey & Company | Partner | N/A | Led the corporate finance and strategy practice in Texas |
External Roles
Organization | Role | Date Range |
---|---|---|
Truman Library Institute | Board Member | N/A |
Kansas City Area Development Council | Board Member | N/A |
Electric Power Research Institute | Board Member | N/A |
St. Mark’s School | Board Member | N/A |
Nuclear Electric Insurance Limited | Board Member | N/A |
Civic Council of Greater Kansas City | Member | N/A |
Yale School of the Environment Leadership Council | Member | N/A |
Fixed Compensation
Component Name | Amount | Payment Schedule | Additional Details |
---|---|---|---|
Base Salary | $1,056,000 | Annual | Fixed annual base salary |
Employer Match to 401(k) Plan | $33,000 | Annual | Includes 4% Non-Elective Employer Contribution to 401(k) |
Executive Financial Planning Services | $18,358 | Annual | Fixed compensation component |
Parking | $3,444 | Annual | Fixed compensation component |
Matched Charitable Donations | $1,500 | Annual | Fixed compensation component |
Executive Health Physicals | $4,500 | Annual | Fixed compensation component |
Performance Compensation
Annual Bonus (AIP)
Metric | Value | Details |
---|---|---|
Threshold | $660,000 | 50% of target bonus |
Target | $1,320,000 | 100% of target bonus (125% of base salary) |
Maximum | $2,640,000 | 200% of target bonus |
Actual Payout | $1,424,280 | 107.9% achievement of target |
Long-Term Incentive Grants (Performance-Based RSUs)
Metric | Value | Details |
---|---|---|
TSR Weight | 60% | Portion of RSUs tied to Total Shareholder Return |
Cumulative Adjusted EPS Weight | 33.3% | Portion of RSUs tied to Cumulative Adjusted EPS |
Environmental Weight | 6.7% | Portion of RSUs tied to renewable capacity additions |
TSR Performance Targets | 25th/50th/70th/90th Percentile | Threshold/Target/Stretch/Superior levels |
EPS Performance Targets | $11.51 / $12.02 / $12.33 / $12.64 | Threshold/Target/Stretch/Superior cash EPS targets |
Vesting Date | March 1, 2026 | All performance-based RSUs vest on this date |
Grant Date | March 1, 2023 | Date of grant issuance |
Grant Date Fair Value | $61.26 / $57.53 | $61.26 per share (TSR component); $57.53 per share (EPS/Environmental) |
Target Shares | 58,245 | Target number of RSUs granted |
Threshold Shares | 17,474 | Minimum performance-based RSUs |
Maximum Shares | 116,490 | Maximum RSUs if superior performance is achieved |
Three Times Bonus (Change-in-Control)
Metric | Value | Details |
---|---|---|
Calculation Basis | 3x average annual incentive award | Based on the 2021 plan year bonus payout (no prior bonus before 2022) |
Relevant Performance Metrics | TSR, EPS, Environmental | Same metrics as used for performance-based RSUs |
Vesting | March 1, 2026 | Aligns with vesting of long-term performance awards |
Grant Date Fair Value | $61.26 / $57.53 | Uses the same fair value parameters as the performance RSUs |