Q3 2025 Earnings Summary
Metric | YoY Change | Reason |
---|---|---|
Total Revenues | +5.9% | Revenues grew from 552,708 thousand USD in Q3 2024 to 585,520 thousand USD in Q3 2025, reflecting sustained organic growth and effective pricing strategies seen in prior periods, which built on FactSet’s recurring sales model and strong client demand. |
Net Income | -6.1% | Net Income declined from 158,135 thousand USD to 148,542 thousand USD, driven by margin compression from higher cost pressures despite previous improvements in operating income, indicating that rising operating costs have begun to outweigh earlier revenue and operating gains. |
Basic EPS | -5.5% | Basic EPS fell from 4.15 USD to 3.92 USD as the drop in net income, partly due to increased costs and a decline in operating margins, offset the revenue increases achieved in earlier periods. |
Cost of Services | +13.7% | The Cost of Services surged from 246,986 thousand USD to 280,729 thousand USD, largely due to escalating employee compensation, increased amortization of intangible assets, and higher expenses in technology and licensing — factors that had been present but intensified compared to earlier quarters. |
Interest Income | -67% | Interest Income plummeted from 4,568 thousand USD to 1,509 thousand USD, suggesting a significant reduction in yields from interest-bearing assets likely because of lower market interest rates and changes in investment strategy relative to prior results. |
Operating Income | -4.1% | Operating Income decreased from 202,459 thousand USD to 194,155 thousand USD despite revenue gains, as the benefits of organic growth were partly offset by rising service costs and other operating expenses that have eroded margins compared to earlier periods. |
Metric | Period | Guidance | Actual | Performance |
---|---|---|---|---|
GAAP Operating Margin | Q3 2025 | 32% to 33% | 33.2% (calculated from 194,155÷ 585,520) | Beat |
Effective Tax Rate | Q3 2025 | 17% to 18% | 17.45% (calculated from 31,406÷ 179,948) | Met |
Research analysts covering FACTSET RESEARCH SYSTEMS.