Goran Skoko
About
Goran Skoko has built a robust career at FactSet since joining in 2004 as a Senior Product Developer. Over the years, he has progressively taken on extensive responsibilities in various leadership roles within the organization, demonstrating a consistent trajectory of growth and increased responsibility.
In his tenure at FactSet, he has held several key positions including Executive Vice President, Managing Director, Head of Dealmakers & Wealth, and Head of Research & Advisory Solutions. His recent promotion to Executive Vice President, Chief Revenue Officer, Managing Director for EMEA & Asia Pacific on September 1, 2024 marks a significant milestone in his career.
Complementing his professional accomplishments, he earned a B.S. in Physics and Computer Science from Fordham University, which has been the foundation of his analytical and strategic approach in the financial services industry. Beyond his roles at FactSet, his long-standing experience includes 16 years at Thomson Financial, underscoring his deep expertise in blending technical acumen with business leadership.
Past Roles
Organization | Role | Date Range | Details |
---|---|---|---|
FactSet Research Systems Inc. | Executive Vice President, Managing Director EMEA & APAC, Head of Dealmakers & Wealth | N/A | Addressed product and content needs in EMEA & APAC, focusing on increased deployment and community building |
FactSet Research Systems Inc. | Executive Vice President, Managing Director EMEA & APAC, Head of Research & Advisory Solutions | N/A | Provided direction for research & advisory solutions in the EMEA & APAC regions |
FactSet Research Systems Inc. | Executive Vice President, Managing Director EMEA & APAC, Head of Wealth Solutions | N/A | Led efforts in wealth solutions in the EMEA & APAC regions |
FactSet Research Systems Inc. | Senior Product Developer | Joined 2004 | Joined FactSet in 2004 |
Thomson Financial | Various engineering and product management roles | 16 years (pre-2004) | Held various roles over 16 years at Thomson Financial |
Fixed Compensation
Component Name | Amount | Payment Schedule | Additional Details |
---|---|---|---|
Base Salary | $543,132 | Annual | Converted from GBP to USD at 1 GBP = 1.2672 USD |
Stock Awards | $575,374 | Annual | Grant date fair value of PSU and RSU awards |
Option Awards | $575,086 | Annual | Grant date fair value of stock options using a lattice-binomial model |
All Other Compensation | $177,903 | Annual | Includes defined contribution plans ($53,302 ), tax equalization ($79,953 ), and other benefits ($44,648 ) |
Performance Compensation
Overall Annual Incentive
Metric [USD/Percentage] | Value | Notes |
---|---|---|
Total Incentive | $594,000 | Total annual incentive opportunity |
Awarded Amount | $530,757 | Based on performance; represents an 89.4% payout of target |
Payout Percentage | 89.4% | Percentage of target incentive paid out |
Currency Conversion | 1 GBP = 1.2672/1.3127 USD | Conversion rates for opportunity and awarded amount |
Performance Metrics Breakdown
Performance Component | Weight | Metric Component | Target Performance | Actual Performance | Additional Details |
---|---|---|---|---|---|
Corporate Performance | 40% | ASV + Professional Services Growth (66.7% of component) | N/A | 61% | Adjusted Operating Margin (33.3%) details not provided |
Dealmakers & Wealth | 40% | ASV + Professional Services Growth (66.7% of component) | N/A | 90% | Adjusted Operating Margin (33.3%) details not provided |
Key Goals (Individual) | 20% | Overall target achievement | N/A | 130% | Achieved above target |