Q1 2026 Earnings Summary
Metric | YoY Change | Reason |
---|---|---|
Total Revenue | 26.7% ( ) | Q1 FY 2026 total revenue increased to $214.509 million from $169.19 million in Q1 FY 2025, driven by strong platform demand, customer expansion, and continuous product enhancements that build on trends observed in previous periods. |
Subscription Revenue | 28.6% ( ) | Subscription revenue rose to $194.481 million from $151.18 million, reflecting robust customer adoption of GitLab’s DevSecOps platform and expansion of the subscription base, consistent with historical momentum and customer growth trends. |
License Revenue | 11% ( ) | License revenue increased moderately to $20.028 million from $18.01 million, indicating incremental uptake of licensing solutions that aligns with overall revenue growth and prior expansion patterns in the licensing segment. |
U.S. Revenue | 28.6% ( ) | U.S. revenue grew to $176.886 million from $137.526 million, driven by strong enterprise demand and deepening customer relationships in its largest market, which is in line with previous performance improvements in the region. |
Europe Revenue | 19.6% ( ) | Europe revenue advanced to $33.078 million from $27.652 million, reflecting moderate market expansion and steady adoption of GitLab’s solutions, though growth in this region remains lower than in the U.S. due to differing market dynamics. |
Asia Pacific Revenue | 13.4% ( ) | Asia Pacific revenue increased to $4.545 million from $4.009 million, suggesting a slower market uptake likely due to regional maturity factors, yet showing positive, if modest, growth compared to prior periods. |
Net Loss | Improved by 34% ( ) | The net loss narrowed to $(35.875) million from $(54.644) million, driven by higher revenue, improved operating margins, and cost efficiencies that continue the improvement trajectory seen in earlier quarters. |
Operating Cash Flow | Increased by 179% ( ) | Operating cash flow surged to $106,302 thousand from $38,138 thousand due to enhanced operational leverage, improved collection seasonality from Q4 to Q1, and better working capital management that built on earlier operational enhancements. |
Metric | Period | Guidance | Actual | Performance |
---|---|---|---|---|
Total Revenue | Q1 2026 | $212 million to $213 million | $214.509 million | Beat |
Research analysts covering Gitlab.