Q1 2025 Earnings Summary
Metric | YoY Change | Reason |
---|---|---|
Total Revenue | Q1 2025: $3,083M vs Q1 2024: $3,200M (–3.6%) | Total Revenue declined by about 3.6% YoY as a result of soft performance in key regions—most notably a 15% drop in Latin America and a 4% decline in North America—despite offsetting gains such as a 21% rise in Noodles and Other; past periods saw stronger performance in these regions, making the current drop more significant. |
Snacks Revenue | –6% (from $2,015M to $1,897M) | Snacks revenue fell by 6% YoY primarily due to soft category demand and volume weakness relative to Q1 2024; previous period gains in this segment were not sustained as foreign currency pressures and competitive pricing challenges weighed on the reported figures. |
Cereal Revenue | –6% (from $687M to $645M) | Cereal revenue dropped by 6% YoY, likely reflecting weaker demand and possibly adverse currency or mix effects compared with the previous quarter; the decline marks a reversal from prior period stability where cereal had maintained relatively steady performance. |
Noodles and Other Revenue | +21% (from $208M to $251M) | Noodles and Other revenue increased by 21% YoY driven by strong volume growth and improved price realization that more than offset unfavorable foreign currency impacts, showing a marked contrast to declines in other segments. |
Frozen Revenue | No significant change (steady at $290M) | Frozen revenue remained steady at $290M, indicating that the underlying performance in frozen categories was maintained despite broader market challenges; this stability reflects continuity in product mix and demand, similar to the previous period. |
Latin America Revenue | –15% (from $314M to $266M) | Latin America saw a 15% YoY decline as a result of significantly unfavorable foreign currency impacts and lower volumes in soft categories, a much steeper drop compared to prior periods where performance was relatively stronger before these headwinds intensified. |
North America Revenue | –4% (from $1,688M to $1,619M) | North America reported a 4% YoY decline, driven primarily by a drop in snacks revenue and softening demand in key categories despite some offset from gains in frozen foods; previous period growth in North America had been modest but more balanced, highlighting the impact of current volume declines. |
Net Cash Provided by Operating Activities | –68% (from $364M to $116M) | Operating cash flows dropped by approximately 68% YoY, which may be attributed to reduced operational liquidity from lower revenues and possibly less favorable working capital changes compared to Q1 2024, indicating heightened operational challenges this period. |
Profitability & Income Statement (Net Income) | Q1 2025 net income at $308M with 14% margin | Despite revenue declines, Q1 2025 net income of $308M (operating profit of $430M, roughly 14% margin) reflects effective cost management and pricing strategies; this margin maintenance contrasts with prior periods where higher volumes helped support profitability, underscoring the company’s ability to manage costs amid soft demand. |
Total Equity | +23% (from $3,278M to $4,025M) | Total equity increased by about 23% YoY due mainly to strong net income contributions, improved retained earnings, and positive impacts from stock-related transactions, offset partially by dividends; this marks a recovery from previous periods where equity had been under pressure. |
Current Liabilities | –21% (from $5,525M to $4,341M) | Current liabilities fell by around 21% YoY, driven by reductions in several components such as accounts payable and accrued expenses; these improvements in working capital management contrast with higher liability levels in prior periods, suggesting enhanced liquidity and a more disciplined balance sheet. |
Research analysts covering KELLANOVA.