Q4 2025 Earnings Summary
Metric | YoY Change | Reason |
---|---|---|
Total Revenue | 8% increase ( ) | The total revenue rose from $888.9 million in Q4 2024 to $961.8 million in Q4 2025, driven by strong performance in both the Americas Contract and Global Retail segments, which helped offset the steep decline in International Contract & Specialty. This improvement reflects a better sales mix and pricing strategy compared to prior periods ( ). |
Americas Contract Revenue | 29% increase ( ) | Americas Contract revenue surged from $416.6 million to $538.2 million, largely due to increased sales volume and effective price adjustments that reversed previous softness seen in earlier quarters, such as the declines in Q3 2024 ( ). |
International Contract & Specialty Revenue | 78% decrease ( ) | The segment dropped dramatically from $245 million to $54.7 million, indicating not only the continuation of the earlier weak demand and macroeconomic challenges seen in Q3 2024 but also pointing to possible divestitures or strategic shifts that compounded its underperformance over the period ( ). |
Global Retail Revenue | 62% increase ( ) | Global Retail revenue jumped from $227.3 million to $368.9 million, boosted by advantageous shifts in promotional timing (such as holiday/cyber events), improved customer engagement through new product launches and retail strategies, which marks a significant improvement over previous period performance ( ). |
Metric | Period | Guidance | Actual | Performance |
---|---|---|---|---|
Net Sales | Q4 2025 | Between $910 million and $950 million | 961.8 million | Beat |
Research analysts covering MILLERKNOLL.