Q2 2025 Earnings Summary
Metric | YoY Change | Reason |
---|---|---|
ACO REACH Revenue (Q1 2024) | -28.4% / -$68.0 million | The revenue drop was driven by a reduction of approximately 23,000 beneficiaries aligned to REACH ACOs, reflecting a shift in the underlying membership base and impacting overall revenue streams. |
Total Revenue (Q1 2024) | Decreased from $300.6M to $245.1M | Overall revenue declined primarily due to lower ACO REACH performance and moderately lower volume in the NeueCare segment, despite a 24.1% increase in capitated revenue that was partly offset by a decline in service revenue. |
ACO REACH Revenue (Q1 2025) | Decrease of $47.8 million | A further reduction in beneficiaries (approximately 13,000) and a strategic shift in membership mix away from REACH ACOs contributed significantly to the decline in ACO REACH revenue compared to the prior period. |
Capitated Revenue (Q1 2025) | +31.8% / +$19.5 million | Increased membership through third-party payor contracts led to a strong growth in capitated revenue, partially mitigating the overall revenue decline from other segments. |
Service Revenue (Q1 2025) | Decreased by $1.8 million | The decline in service revenue was primarily driven by the sale of AMD in November 2024, reflecting a one-time adjustment impacting the revenue mix in the subsequent period. |
Research analysts covering NeueHealth.