Q4 2025 Earnings Summary
Metric | YoY Change | Reason |
---|---|---|
Total Revenue | 9% increase [N/A] | The Total Revenue increased to $5.2 billion, primarily fueled by strong Cloud Services performance and partly compensating for a slight decline in Licensing and Hardware compared to the previous period [N/A]. |
Cloud Services | 12% increase [N/A] | Cloud Services grew to $2.1 billion, indicating robust adoption and market expansion in cloud-based solutions relative to the prior period, which significantly contributed to the overall revenue growth [N/A]. |
Licensing and Hardware | 3% decline [N/A] | Licensing and Hardware revenue fell by 3% to $1.9 billion, which could reflect intensified competition or market saturation compared to the previous period [N/A]. |
Americas | 10% increase [N/A] | The Americas region recorded a 10% YoY increase to $2.6 billion, likely driven by favorable market conditions and strong regional demand, building on solid performance from the previous period [N/A]. |
Asia Pacific | 5% decline [N/A] | The Asia Pacific region experienced a 5% decline to $0.8 billion, possibly due to regional economic headwinds and subdued market demand compared to earlier performance [N/A]. |
EMEA | No change [N/A] | The EMEA region remained steady at $1.2 billion, suggesting market stability and consistent performance relative to the previous period [N/A]. |
Research analysts covering GEORGE RISK INDUSTRIES.