John S. Scheid
About John S. Scheid
Independent director of Selective Insurance Group, Inc. since 2014 (age 69), serving on the Audit, Risk, and Executive Committees; designated Audit Committee financial expert and current Chair of the Board Risk Committee . A Wisconsin CPA, former PwC senior partner and global insurance assurance leader, with NACD Directorship Certification and CERT Certificate in Cybersecurity Oversight . Tenure on SIGI’s Board aligns with mandatory retirement age policy (no election after age 72) and independence standards under Nasdaq; the Board determined he is independent .
Past Roles
| Organization | Role | Tenure | Committees/Impact |
|---|---|---|---|
| PricewaterhouseCoopers LLP | Senior Partner; Global Insurance Assurance Practice Leader; Chairman, Americas Insurance Practice; U.S. Insurance Practice Leader; Midwest Region Financial Services Leader; Partner | 1977–2013 (Partner since 1988; senior roles 1991–2013) | Led global insurance assurance; governance, disclosure, risk oversight expertise |
| Accounting Examining Board, State of Wisconsin | Chairman | 2013–2019 | Regulatory oversight in accounting standards |
| Messmer Catholic Schools | Director; Chairman | 2013–2021 (Chair 2016–2021) | Board leadership, risk/finance oversight |
| Dynamis Software Corporation | Director | 2014–2018 | Technology/insurtech governance |
| Extraordinary Re Holdings LTD & Extraordinary Reinsurance Bermuda | Director | 2018–2022 | Re/insurance governance |
| University of Wisconsin-Milwaukee Foundation | Director; Emeritus Director | 2002–2011; Emeritus since 2011 | Investment and fiduciary duties |
| Marquette University High School | Investment Committee Member | 2011–July 2024 | Investment oversight |
External Roles
| Organization | Role | Tenure | Committees/Impact |
|---|---|---|---|
| Scheid Investment Group, LLC | Owner & Sole Member | Since 2013 | Investment acumen; potential conflicts mitigated by SIGI related-person policy and Audit review process |
| Catholic Relief Services | Director; Audit & Risk Committee Chair | Director since 2021; Chair since 2020 | Audit/risk oversight experience |
| Sprecher Brewing Company | Director | Since 2022 | Governance |
| Groupware Technologies Holdings, Inc. | Director | Since 2021 | Technology governance |
| Finance Council, Archdiocese of Milwaukee | Member; Chairman | Member since 2016; Chair since 2023 | Financial oversight |
| Golden Angels Investment Group | Member | Since 2013 | Early-stage investment insights |
Board Governance
- Committee assignments and roles:
- Risk Committee: Chair; oversees ERM, reinsurance, cybersecurity/AI/data privacy; 4 meetings in 2024 .
- Audit Committee: Member; Designated Audit Committee financial expert; 6 meetings in 2024 .
- Executive Committee: Member; 1 meeting in 2024 .
- Independence, attendance, and engagement:
- Board determined Scheid is independent under Nasdaq/SEC rules; all members of Audit, Governance, and Compensation Committees are independent .
- Board held 7 meetings in 2024; independent directors met 4 times without management; all directors attended at least 75% of aggregate meetings, with average attendance over 98%; all directors attended 2024 annual meeting .
- Board processes and safeguards:
- Majority voting policy for uncontested elections and resignation process for <50% support; term limits replaced by mandatory retirement at 72 to ensure refreshment .
- Overboarding limits: max four public boards; pre-clearance to avoid conflicts; consistent with related person/COI policies .
Fixed Compensation
| Component (2024) | Amount | Notes |
|---|---|---|
| Annual Retainer (cash elections permitted up to 100%) | $100,000 | Directors could elect stock for all/part; paid after annual meeting |
| Risk Committee Chair Fee | $25,000 | Chair fee; no committee member retainer for first two committees |
| Board Meeting Fees | $0 | No per-meeting fees |
| Lead Independent Director Fee | N/A | Applies to Doherty only ($40,000) |
| Fees Earned or Paid in Cash (Scheid total) | $125,037 | Includes retainer/committee fees |
| Annual Equity Award (RSUs) – Grant Date Fair Value | $110,004 | Granted under 2024 Omnibus Stock Plan |
| Total Compensation (Scheid) | $235,041 | Sum of cash and equity |
| Annual Retainer Stock Election (shares; value) | 519 shares; $50,037 | Portion of retainer taken in stock |
| Unvested RSUs at 12/31/2024 | 1,141 | Directors had no outstanding stock options |
Performance Compensation
- Structure: Non-employee director equity is time-based restricted stock units under the 2024 Omnibus Stock Plan; no director performance metrics disclosed; no stock options granted or repriced .
- Current RSU position: Unvested RSUs 1,141 as of 12/31/2024 .
Other Directorships & Interlocks
| Category | Detail |
|---|---|
| Current public company boards | None disclosed for Scheid |
| Private/Non-profit boards | Catholic Relief Services (Audit & Risk Chair); Sprecher Brewing; Groupware Technologies; Finance Council (Archdiocese of Milwaukee); Golden Angels Investment Group |
| Prior boards (re/insurance/tech) | Extraordinary Re (2018–2022); Dynamis Software (2014–2018); Messmer Catholic Schools (Chair 2016–2021) |
| Overlaps/conflicts | No related-party transactions disclosed involving Scheid; Audit Committee oversees related person transactions; Board independence affirmed |
Expertise & Qualifications
- Financial reporting and audit: Designated Audit Committee financial expert; former PwC global insurance assurance leader; CPA (Wisconsin) .
- Risk and cybersecurity: Chairs Risk Committee; CERT cybersecurity oversight credential; ERM and reinsurance program oversight .
- Insurance and investments: Decades advising insurers; investment governance roles (foundations/committees) .
- Board governance credentials: NACD Directorship Certified .
Equity Ownership
| Item | Amount | Source |
|---|---|---|
| Beneficial ownership (as of 2/20/2025) | 28,605 shares; <1% of outstanding | |
| Pledged shares / margin | None; no directors/officers hold SIGI shares in margin accounts or pledged | |
| Unvested RSUs (12/31/2024) | 1,141 | |
| Director stock ownership guideline | 5× annual retainer within 5 years; all directors have met or are on track |
Insider trades (Form 4 – awards)
| Transaction Date | Filing Date | Type | Shares Awarded | Post-Transaction Ownership | SEC Link |
|---|---|---|---|---|---|
| 2020-05-07 | 2020-05-08 | Award (A) | 3,575 | 21,350.6693 | https://www.sec.gov/Archives/edgar/data/230557/000122520820007256/0001225208-20-007256-index.htm |
| 2021-04-30 | 2021-05-03 | Award (A) | 2,168 | 23,541.4844 | https://www.sec.gov/Archives/edgar/data/230557/000122520821007383/0001225208-21-007383-index.htm |
| 2022-05-06 | 2022-05-09 | Award (A) | 2,282 | 25,837.5494 | https://www.sec.gov/Archives/edgar/data/230557/000122520822006746/0001225208-22-006746-index.htm |
| 2023-05-05 | 2023-05-08 | Award (A) | 1,065 | 26,918.1547 | https://www.sec.gov/Archives/edgar/data/230557/000122520823005580/0001225208-23-005580-index.htm |
| 2024-05-03 | 2024-05-06 | Award (A) | 1,660 | 28,591.9517 | https://www.sec.gov/Archives/edgar/data/230557/000122520824005668/0001225208-24-005668-index.htm |
| 2025-05-02 | 2025-05-05 | Award (A) | 1,426 | 30,036.1376 | https://www.sec.gov/Archives/edgar/data/230557/000122520825004659/0001225208-25-004659-index.htm |
Governance Assessment
- Strengths for investor confidence:
- Financial oversight depth: Scheid’s Audit Committee financial expert designation and PwC insurance assurance leadership bolster financial reporting rigor and audit quality .
- ERM and cyber resilience: As Risk Committee Chair overseeing reinsurance structure, catastrophe, climate, cybersecurity/AI/data privacy, his governance mitigates operational and emerging risks; two directors hold cybersecurity credentials, including Scheid .
- Alignment: Material personal share ownership with no pledging; annual RSU grants; director ownership guidelines (5× retainer) with compliance on track; retainer partially taken in stock signals alignment .
- Independence and attendance: Board independence determinations and high meeting attendance; executive sessions held without management .
- Potential risk indicators/RED FLAGS:
- Related-party exposure: None disclosed involving Scheid; Audit Committee pre-approves and polices related-person transactions; low risk given policy framework .
- Overboarding: Governance guidelines limit boards; Scheid’s disclosed external roles do not include current public company boards, reducing time/attention risk .
- Compensation anomalies: Director pay structure is standard (cash retainer + RSUs + chair fees); no option grants or repricings; no hedging/pledging permitted; clawback policy applies to executives (context) .
Overall, Scheid’s audit/risk expertise, independence, and ownership alignment constitute positive governance signals; absence of pledging, related-party conflicts, or overboarding supports board effectiveness for SIGI .