Q4 2024 Earnings Summary
Metric | YoY Change | Reason |
---|---|---|
Total Revenue | +7% | Revenue increased from $2,519,126 in Q4 2023 to $2,702,486 in Q4 2024, reflecting improved sales performance and possibly a more favorable revenue mix compared to the previous period, even as margins remained under pressure. |
Operating Income | -33% | Operating income declined from $1,100,867 in Q4 2023 to $732,769 in Q4 2024 due to higher operating costs and compressed margins, suggesting that increased expenses (such as higher fees or cost of goods sold) adversely impacted profitability relative to revenue gains. |
Net Income | -24% | Net income fell from $682,155 in Q4 2023 to $517,956 in Q4 2024, indicating that the decline in operating income, along with potential increases in other expenses (for example, tax or financing expenses), outweighed the revenue uplift, thereby reducing bottom-line profitability. |
Earnings Per Share (EPS) | -25% | EPS decreased from $0.69 in Q4 2023 to $0.52 in Q4 2024, mirroring the net income decline; with a stable share base, this drop underscores how the compressed margins and cost pressures directly translated into reduced earnings available to shareholders. |
Cash and Cash Equivalents | -23% | Cash reserves dropped from $6,931,709 in Q4 2023 to $5,298,722 in Q4 2024, pointing to liquidity pressures likely caused by increased capital investments or outflows that were not fully offset by operating inflows, a contrast to previous stronger liquidity positions. |
Operating Cash Flow |
| Operating cash flow declined dramatically from $715,289 in Q4 2023 to $312,961 in Q4 2024, driven by the lower net income and adverse changes in working capital items such as reduced accounts payable and increased prepaid expenses, emphasizing operational challenges compared to the prior period despite revenue growth. |