Q2 2025 Earnings Summary
Reported on Jul 15, 2025 (Before Market Open)
Pre-Earnings Price$110.03Last close (Jul 14, 2025)
Post-Earnings Price$105.50Open (Jul 15, 2025)
Price Change
$-4.53(-4.12%)
Metric | Period | Previous Guidance | Current Guidance | Change |
---|---|---|---|---|
Fee Revenue Growth | FY 2025 | 3% to 5% | 5% to 7% | raised |
Net Interest Income | FY 2025 | roughly flat with a range from low single digits to a similar down | roughly flat | no change |
Expense Growth | FY 2025 | approximately 2% to 3% | 3% to 4% | raised |
Operating Leverage | FY 2025 | Positive fee and total operating leverage | Positive fee and total operating leverage | no change |
Capital Return | FY 2025 | around 80% of earnings to shareholders | total payout ratio of approximately 80% with an 11% increase in the quarterly dividend | no change |
Deposit Balances | FY 2025 | no prior guidance | expected to remain somewhat elevated then moderate over the coming months and quarters | no prior guidance |
Research analysts covering STATE STREET.