Kecia L. Steelman
Also at Ulta Beauty Inc
About
A dynamic retail leader with over 30 years of industry experience, she is known for her inclusive and forward-thinking approach to leadership.
Her career at Ulta Beauty began in July 2014 when she joined as Senior Vice President, Store Operations. She advanced through several key roles including Chief Store Operations Officer, Chief Operating Officer, and President and Chief Operating Officer before being appointed as President and Chief Executive Officer on January 6, 2025.
Throughout her tenure, she has driven strategic initiatives that enhanced operational excellence and guest experiences, and played a pivotal role in transformative projects such as the Ulta Beauty at Target partnership.
While her professional milestones are well-documented, details on her educational background remain undisclosed.
$ULTA Performance Under Kecia L. Steelman
Past Roles
Organization | Role | Date Range | Details |
---|---|---|---|
Ulta Beauty | President and Chief Operating Officer | Sept 2023 - Jan 2025 | Responsible for corporate strategy, IT, store and services operations, supply chain, Ulta Beauty at Target, loss prevention, and enterprise-wide transformation |
Ulta Beauty | Chief Operating Officer | June 2021 - Sept 2023 | Oversaw operations and services, supply chain, and key business functions |
Ulta Beauty | Chief Store Operations Officer | Sept 2015 - June 2021 | Managed store operations and related functions |
Ulta Beauty | Senior Vice President, Store Operations | July 2014 - Sept 2015 | Led store operations with increasing responsibilities |
Family Dollar Stores | Group Vice President | 2011 - 2014 | Held senior leadership role overseeing multiple aspects of operations |
Family Dollar Stores | Vice President, Store Development and Store Operations | 2009 - 2011 | Focused on store development and operational effectiveness |
The Home Depot Corporation | Vice President, General Manager of Expo Design Center, Home Depot Design Center, and YardBIRDs | 2005 - 2009 | Led multiple design centers and managed yard-based initiatives |
The Home Depot Corporation | Director of New Store Innovations | 2005 - 2009 | Oversaw innovations in store development |
Target Corporation | Various retail operations and merchandising roles | 1993 - 2005 | Held increasing responsibilities in retail operations and merchandising |
External Roles
Organization | Role | Date Range | Details |
---|---|---|---|
Metropolitan Family Services | Board of Directors | N/A | Current board position |
Adler Planetarium | Board of Directors | N/A | Current board position |
The Economic Club of Chicago | Member | N/A | Current membership |
Fixed Compensation
Component Name | Amount (USD) | Payment Schedule | Additional Details |
---|---|---|---|
Base Salary | $1,065,022 | 2023 | Fixed annual salary |
401(k) Match | $10,564 | 2023 | Matched contribution |
Deferred Compensation Match | $31,501 | 2023 | Deferred component |
Long-Term Disability Premium | $21,522 | 2023 | Insurance premium |
Other Perquisites | $600 | 2023 | Additional benefits |
Performance Compensation
Annual Incentive Compensation (2023)
Metric | Value | Details | Citation |
---|---|---|---|
Annual Incentive Target | 115% of base salary | Incentive based on annual performance tied to EBT metrics | |
Target EBT | $1.703 billion | Set as the performance target for fiscal 2023 | |
Actual EBT | $1.696 billion | Actual performance achieved resulting in payout calculation | |
Payout (Threshold) | 40% of target | At 87% of target EBT, leading to a 40% payout | |
Payout (Target) | 100% of target | At 100% of target EBT, leading to full payout | |
Payout (Maximum) | 200% of target | At 110% of target EBT, leading to a double payout | |
Vesting Schedule | N/A | Cash-based incentive without vesting requirements |
Long-Term Incentive Plan (LTIP) Compensation (2023)
Component | Metric/Value | Details | Citation |
---|---|---|---|
LTIP Target | 350% of base salary | Total LTIP value relative to base salary | |
Performance-Based Stock (PBS) | Revenue Component:<br>- Threshold: 95% of target → 50% payout<br>- Target: 100% → 100% payout<br>- Maximum: 105% → 200% payout<br>EBT Component:<br>- Threshold: 85% → 50% payout<br>- Target: 100% → 100% payout<br>- Maximum: 110% → 200% payout<br>Weighting: 50% revenue, 50% EBT | ||
Grant Date | March 31, 2023 | Applicable to LTIP awards including PBS, RSU, and Stock Options | |
Grant Date Fair Value (PBS) | $1,864,009 | Fair value for the PBS award | |
Grant Date Fair Value (RSU) | $745,931 | Fair value for Restricted Stock Units | |
Grant Date Fair Value (Stock Options) | $1,118,334 | Fair value for Non-Qualified Stock Options | |
Grant Date Stock Price | $545.67 | Applies to LTIP awards including PBS and Stock Options | |
Vesting Schedule (PBS) | 2-year performance + 1-year vesting | Performance period of 2 years with an additional year of time-based vesting (vesting in 2026) | |
Vesting Schedule (RSU) | Cliff vest in 3 years | RSUs vest fully three years from the grant date (vesting in 2026) | |
Vesting Schedule (Stock Options) | Ratable over 4 years | Stock Options vest ratably over 4 years (2024–2027) | |
TSR Modifier | N/A | Awards may be capped if 3-year TSR decreases by ≥10% or if TSR increases by ≥10% but targets not met |
This detailed breakdown covers all available performance compensation components for fiscal 2023.