You're signed outSign in or to get full access.
About
Nick Jeffs, CFA, serves as a Portfolio Management Associate and Investment Research Analyst at Stegner Investment Associates, Inc., an independent, employee-owned Registered Investment Advisor based in Louisville, KY. In his current role, he is responsible for conducting in-depth investment research, supporting portfolio management activities, and developing tailored strategies for a diverse client base, including high net-worth individuals and institutional investors. His work focuses on delivering unbiased analysis and supporting the firm's proprietary research process.
Nick’s sector exposure spans both traditional and alternative asset classes, with involvement in portfolio construction, manager due diligence, and asset allocation for operating, endowment, and foundation assets. He plays a key part in the firm's commitment to client-focused fiduciary advisory for retirement plans and non-profit entities, aligning investment objectives with risk management priorities.
Prior to his roles at Stegner—first as Research Associate and later as Investment Research Analyst—Nick worked as an Analyst at Public Services and Procurement Canada. He holds a Bachelor of Commerce in Finance and Financial Management Services from both Carleton University and the University of Louisville, and is a CFA charterholder, reflecting his strong expertise in financial analysis and portfolio management.
Career History
| Organization | Role | Date Range | Details |
|---|---|---|---|
| Stegner Investment Associates, Inc. | Investment Research Analyst | Feb 2023 to Present | — |
| Stegner Investment Associates, Inc. | Research Associate | Nov 2021 to Feb 2023 | — |
| Public Services and Procurement Canada | Services publics et Approvisionnement C | Analyst | Apr 2020 to Feb 2021 | o Member of a data analytics team which oversees a modernization portfolio containing $175 million worth of Fit-up projects o Utilize Sigma to pull project costs and codes for spreadsheets o Oversee a... |
| Public Services and Procurement Canada | Services publics et Approvisionnement C | Administrative Officer | Jul 2019 to Apr 2020 | • Monitored and made adjustments to the budget of a $12 million pilot project. • Helped develop and employ numerous spreadsheets for gathering monthly, weekly and daily data from a usage pilot proj... |
| FC Barcelona Escola | Head Goalkeeper Coach | Feb 2019 to Feb 2020 | • Used and developed people skills from dealing with parents and players aged 10-17 • Created and designed my own sessions to accelerate player growth and development as well as ensure players enjoy t... |
| Carleton University | Student Athlete | Jan 2017 to Nov 2019 | I was a goalkeeper at Carleton University for 3 seasons. We won Ontario East every year I was there with 2 silver medals in Ontario Championships and 1 gold medal. We attended the 8 team National Cham... |
| Carleton University | Work Study Student | Aug 2018 to May 2019 | • Monitored equipment budget for Men’s Soccer • Made appropriate adjustments and planning for future equipment to be purchased for team and individual players |
| Best Buy | Sales Specialist and Product Process | Jun 2018 to Jul 2019 | • Monitored employee hours and appropriate wages • Handled shipment reports for ingoing and outgoing deliveries • Accounted for products coming in and matching total cost of assets with the shipment |
| University of Louisville | Student Athlete | Aug 2014 to Nov 2016 | I was a Div. 1 goalkeeper at the University of Louisville for 3 seasons. We competed at a very high level, being in the Top 20 the whole time I was there and playing against schools from all over the ... |
Education
Carleton University
Bachelor of Commerce - BCom, Finance and Financial Management Services
2017 — 2020
University of Louisville
Bachelor of Commerce - BCom, Finance and Financial Management Services
2014 — 2017
Others at Stegner Investment Associates Inc. (2)
| Name | Role | Location |
|---|---|---|
| CEO and Chief Investment Officer | Louisville, KY , United States | |
| Research Analyst | Littleton, CO , United States |
Similar Fund Managers
| Name | Role | Fund | Location |
|---|---|---|---|
J Jeremy Riddle | Head Trader | Todd Asset Management LLC | Louisville, KY , United States |
| Portfolio Manager | Todd Asset Management LLC | Louisville, KY , United States |