Ajei S. Gopal
Also at ANSYS Inc
About
Dr. Ajei S. Gopal is a seasoned executive known for his extensive experience in the technology sector. He has built a robust career that includes early roles at IBM, co-founding ReefEdge Networks, and holding senior positions at global firms such as Symantec, CA Technologies, and Hewlett Packard Enterprise Company.
His move to ANSYS marked a pivotal chapter in his career. Initially joining the board of directors in 2011, he later transitioned into an executive leadership role, first as President and Chief Operating Officer in 2016, and then taking the helm as President and Chief Executive Officer on January 1, 2017.
Throughout his tenure at ANSYS, he has leveraged his deep understanding of technology and business operations to drive growth and innovation across the company. Beyond his role at ANSYS, he continues to contribute to the technology landscape through his directorships at other companies, reflecting a broad impact on the industry.
$ANSS Performance Under Ajei S. Gopal
Past Roles
Organization | Role | Date Range | Details |
---|---|---|---|
Ansys | President and Chief Operating Officer | 2016 | Held until his appointment as CEO in 2017 |
Ansys | Independent Director of the Board | 2011-2016 | Served until transitioning to full-time employment in 2016 |
Silver Lake | Operating Partner | 2013-2016 | Seconded as Interim President and Chief Operating Officer at Symantec in 2016 |
Hewlett Packard Enterprise Company | Senior Vice President | 2011-2013 | N/A |
CA Technologies | Executive Vice President | 2006-2011 | N/A |
Symantec | Executive Vice President and Chief Technology Officer | 2004-2006 | N/A |
ReefEdge Networks | Co-founder, Chief Executive Officer, and Board Member | 2000-2004 | N/A |
IBM | Roles in IBM Research and IBM’s Software Group | 1991-2000 | Worked initially at IBM Research and later in IBM’s Software Group |
External Roles
Organization | Role | Date Range | Details |
---|---|---|---|
Fiserv, Inc. | Board of Directors | Since 2024 | Currently serving as a board member outside ANSS |
Fixed Compensation
Component Name | Amount | Payment Schedule | Additional Details |
---|---|---|---|
Base Salary | $850,000 | Annual (as per 2023 contract) | Fixed base pay for 2023 |
401(k) Plan Contributions | $13,050 | As provided by the plan guidelines | 401(k) contributions for 2023 |
Financial Planning Benefits | $16,785 | As provided in 2023 | Financial planning benefits for 2023 |
Spousal Travel to a Business Function | $13,796 | Incurred as needed | Travel expenses for spousal attendance at a business function |
Attorney Fees Reimbursement | $25,000 | One-time (linked to contract renegotiation) | Reimbursement for attorney fees during contract renegotiation |
Performance Compensation
Performance-Based Cash Bonus
Metric | Detail | Citation |
---|---|---|
GAAP Revenue Performance | Target: $2,148.0M, Achievement: $2,201.8M (102.5% of target) | |
Non-GAAP Operating Income Performance | Target: $896.0M, Achievement: $930.9M (103.9% of target) | |
Weights | GAAP Revenue: 50%, Non-GAAP Operating Income: 50% | |
Payout Percentages | GAAP: 189.6%, Non-GAAP: 187.3%, Overall Weighted Achievement: 188.4% | |
Bonus Payment | $2,402,483 (equals 282.6% of base salary) | |
Evaluation Period | 2023 | |
Vesting Schedule | Not applicable (cash bonus is paid based on end-of-year performance) |
Performance Stock Units (PSUs)
Metric | Detail | Citation |
---|---|---|
Total PSUs Granted (at Target) | 34,576 shares | |
Breakdown | 80% Operating Metric PSUs (27,661 shares), 20% TSR PSUs (6,915 shares) | |
Operating Metric PSU Targets | Threshold: 1,844 shares, Target: 9,220 shares, Maximum: 18,440 shares | |
Operating Metrics | Adjusted ACV: $2,234.0M, Adjusted Unlevered Operating Cash Flow: $722.9M; resulted in a 200% payout for the sub-performance period | |
Vesting Schedule (Operating PSUs) | Vests three years from the grant date (March 3, 2026), contingent upon continued employment | |
TSR PSU Targets | Threshold: 1,729 shares, Target: 6,915 shares, Maximum: 13,830 shares | |
TSR Evaluation | Based on Total Shareholder Return compared to the Nasdaq Composite Index over a three-year period ending December 31, 2025 |