Q1 2025 Earnings Summary
Metric | YoY Change | Reason |
---|---|---|
Total Revenue | +2.7% increase (from $564.5M in Q1 2024 to $579.8M in Q1 2025) | The modest revenue growth reflects continued organic improvements across the business, consistent with prior period trends that emphasized steady underlying growth. |
North America Revenue | +2.95% increase (from $386.6M in Q1 2024 to $398.0M in Q1 2025) | Growth is driven by strong performance in both Finance & Risk and Sales & Marketing solutions, mirroring improvements noted in earlier periods and reinforcing the segment’s steady expansion. |
International Revenue | +2.19% increase (from $177.9M in Q1 2024 to $181.8M in Q1 2025) | The increase is mainly due to higher revenue from key markets and WWN alliances, reflecting a continuation of previous period trends where product solutions and favorable market conditions delivered incremental gains. |
Operating Income | +112% increase (from $16.6M in Q1 2024 to $35.3M in Q1 2025) | A significant improvement arose from higher revenue (an increase of $15.3M) and cost reductions—notably $7M lower cloud infrastructure and $6M lower personnel costs—highlighting efficient cost management compared to Q1 2024, despite offsetting higher data acquisition expenses. |
Net Income Attributable to DNB | 32% improvement (loss narrowed from $23.2M in Q1 2024 to $15.8M in Q1 2025) | The reduction in net loss is attributable to improvements in operating income and effective expense management, including lower personnel and cloud-related costs, consistent with the company’s cost efficiency trends observed in prior periods. |
Research analysts covering Dun & Bradstreet Holdings.