Gregory N. Henderson
Also at Littelfuse Inc
About
Dr. Gregory N. Henderson was born in 1968 and has built an impressive career marked by technical expertise and leadership across the technology and semiconductor industries. He earned a bachelor's degree in electrical engineering from Texas Tech University and a Ph.D. in electrical engineering from the Georgia Institute of Technology, equipping him with a solid technical foundation.
Before joining LFUS, he held key leadership roles including Senior Vice President of the Automotive & Energy, Communications, and Aerospace Group at Analog Devices and Vice President positions at both Analog Devices and Hittite Microwave Corporation, alongside impactful roles at companies such as Harris Corporation, Tyco Electronics, TriQuint Semiconductor, and IBM.
His transition into LFUS began with an appointment to the Board of Directors on May 15, 2023, where his extensive experience and insights into the semiconductor industry were highly valued.
In his role as President and Chief Executive Officer, which started on February 10, 2025, he is expected to steer the company towards new growth opportunities and technological advancements while building upon its strong industrial foundation.
$LFUS Performance Under Gregory N. Henderson
Past Roles
Organization | Role | Date Range | Details |
---|---|---|---|
Analog Devices, Inc. (NASDAQ: ADI) | Senior Vice President, Automotive & Energy, Communications, and Aerospace Group | 2017 to 2024 | Held leadership over multiple sectors |
Analog Devices, Inc. (NASDAQ: ADI) | Vice President, RF and Microwave Business | 2014 to 2017 | Advanced to senior management subsequently |
Hittite Microwave Corporation | Vice President, RF and Microwave Business | Until 2014 | Position ended due to acquisition by Analog Devices in 2014 |
Harris Corporation | Various technical and leadership roles | N/A | Held positions of increasing responsibility |
Tyco Electronics | Various technical and leadership roles | N/A | Held positions of increasing responsibility |
TriQuint Semiconductor | Various technical and leadership roles | N/A | Held positions of increasing responsibility |
IBM (NYSE: IBM) | Various technical and leadership roles | N/A | Held positions of increasing responsibility |
Fixed Compensation
Component Name | Amount | Payment Schedule | Additional Details |
---|---|---|---|
Fees Earned or Paid in Cash | $53,125 | N/A | Non-employee director fixed cash fee |
Stock Awards | $109,948 | N/A | Non-employee director stock-based award |
Option Awards | $54,935 | N/A | Non-employee director option-based award |
Performance Compensation
No information available on performance compensation for 2023