Q4 2025 Earnings Summary
Metric | YoY Change | Reason |
---|---|---|
Total Revenue | +3.4% (from $5,340M to $5,523M) | Modest revenue growth reflects the continuation of trends seen in previous periods—increased contributions from key segments (IMS and CS) and continued integration of acquisitions like Aerojet Rocketdyne, which previously boosted revenue performance. |
Net Income | +438% (from $158M to $849M) | Dramatic profit improvement is likely driven by a combination of enhanced operating performance and cost efficiencies implemented in earlier periods, which, along with favorable tax treatments or one-off items, propelled net income significantly higher than the prior year. |
Operating Income | -12.9% (from $653M to $569M) | Despite the revenue gains, operating income declined, suggesting that rising operating costs or increased unallocated corporate expenses have offset margin gains, a contrast to prior periods where cost savings initiatives like LHX NeXt had a more positive impact. |
IMS Segment Revenue | +9% (from $1,627M to $1,773M) | IMS revenue growth was driven by higher aircraft missionization volumes and increased demand for advanced electronics—factors consistent with improved program performance and organic growth observed in previous periods. |
CS Segment Revenue | +5.4% (from $1,363M to $1,437M) | Incremental revenue expansion in the CS segment is attributed to sustained higher demand for resilient communication equipment and integrated vision solutions, echoing similar growth drivers from earlier quarters. |
U.S. Geographic Revenue | -8.2% (from $13,521M to $12,415M) | The decline in domestic revenue may reflect shifts in market demand or a reduced weight of one-time acquisition-related contributions seen in prior periods, which helped bolster U.S. revenue earlier. |
International Geographic Revenue | -74% (from $834M to $217M) | A steep drop in international revenue suggests significant changes—possibly due to divestitures, geopolitical challenges, or market contractions—that sharply contrast with the previous year's diversified international contributions. |
Research analysts covering L3HARRIS TECHNOLOGIES, INC. /DE/.