Q3 2025 Earnings Summary
Metric | YoY Change | Reason |
---|---|---|
Total Revenue | 36.6% increase | Total revenue grew from $6,811M to $9,301M YoY due to a robust shift in product mix fueled by record growth in Compute and Networking, enhanced pricing, and improved market conditions that built on positive trends seen in previous periods. |
Compute and Networking | Nearly 97% increase | The nearly 97% YoY surge in Compute and Networking revenue is driven by exceptional demand for high-bandwidth memory products and cloud server applications; this momentum builds on prior period successes where AI server and HBM sales led to breakthrough performance in the segment. |
Storage | 7% increase | Storage revenue modestly increased by 7% YoY, likely reflecting a recovery in data center investments and improved NAND pricing conditions following volatility in earlier quarters. |
Embedded | 5.2% decline | Embedded revenue declined by 5.2% YoY, driven by ongoing inventory adjustments and subdued demand in automotive and industrial segments, trends that have persisted from previous quarters. |
Mobile | Slight decline | Mobile revenue remained nearly steady with a slight YoY decline, suggesting that after earlier significant inventory adjustments and pricing pressures, the market is stabilizing even though the segment continues to face challenges from a mix shift and price erosions. |
Research analysts covering MICRON TECHNOLOGY.