Andrew Witty
Also at Unitedhealth Group Inc
About
Andrew Witty is a globally experienced leader in the healthcare sector, known for his strategic approach and commitment to innovation in the face of complex industry challenges.
His career began with significant roles in the pharmaceutical industry, where he honed his expertise and built a foundation in global health, transitioning into leadership positions that emphasized collaboration and long‐term value creation.
At UnitedHealth Group, his progression from an independent director in August 2017 to key roles such as CEO of Optum and President, and ultimately to CEO in February 2021, underscores his ability to drive transformational change and manage diverse operational challenges.
His leadership has been marked by addressing critical issues such as cybersecurity challenges and supporting global health initiatives, reflecting a deep commitment to both strategic growth and the broader well-being of global communities.
$UNH Performance Under Andrew Witty
Past Roles
Organization | Role | Date Range | Details |
---|---|---|---|
UnitedHealth Group (Optum) | Chief Executive Officer | July 2018 - April 2021 | Served as CEO of Optum before becoming UNH CEO |
UnitedHealth Group | President | November 2019 - February 2021 | Former position at UNH |
UnitedHealth Group | Director | August 2017 - March 2018 | Served as an independent director |
GlaxoSmithKline (GSK) | Chief Executive Officer and Board Member | 2008 - April 2017 | Held role in a global pharmaceutical company prior to joining UNH |
Fixed Compensation
Component Name | Amount | Payment Schedule | Additional Details |
---|---|---|---|
Base Salary | $1,500,000 | Annual [N/A] | Remained unchanged from 2022 |
Supplemental Group Term Life Insurance | $2 million face value | Annual benefit [N/A] | Provided by company at its expense |
Tax Equalization Payments | $223,532 | 2023 [N/A] | Covers tax equalization and tax return preparation costs |
Long-Term Disability Coverage | 60% of base salary (~$900,000) | Contingent upon a qualifying event [N/A] | Coverage provided at company expense; calculated as 60% of $1,500,000 |
Performance Compensation
Annual Cash Incentive Award
Metric | Details | Source |
---|---|---|
Revenue Growth | $40.9 billion (13% YoY increase) | |
Operating Income Growth | $4.2 billion (15% YoY increase) | |
Operating Cash Flow Growth | $1.8 billion (7% YoY increase) | |
Target Award | $3,000,000 (200% of base salary) | |
Maximum Award | $6,000,000 (200% of target) | |
Actual Award Paid | $1,800,000 (60% of target award) | |
Payment Type | Cash incentive | [N/A] |
Performance Shares
Metric | Details | Source |
---|---|---|
Performance Measures | Cumulative AEPS and Average ROE | |
Threshold Shares | 22 shares | |
Target Shares | 20,339 shares | |
Maximum Shares | 40,678 shares | |
Vesting Schedule | 100% vesting at the end of the 3-year period (2023-2025) | |
Grant Date | February 23, 2023 | |
Grant Date Fair Value | $10,000,483 | |
Grant Date Stock Price | $491.69 per share | |
Actual Shares Awarded | Dependent on performance; not specified |
Long-Term Performance Shares
Metric | Details | Source |
---|---|---|
Performance Measures | Cumulative AEPS and Average ROE | |
Threshold Shares | 22 shares | |
Target Shares | 20,339 shares | |
Maximum Shares | 40,678 shares | |
Actual Shares Awarded | 22,807 shares (127% of target) | |
Vesting Schedule | 100% vesting at the end of the 3-year period (2023-2025) | |
Grant Date | February 23, 2023 | |
Grant Date Fair Value | $10,000,483 | |
Grant Date Stock Price | $491.69 per share | |
Additional Notes | Probable outcome estimated at target level |