You're signed outSign in or to get full access.
About
Leo Saenger is an Investment Analyst at Bracebridge Capital, LLC, based in Eugene, OR, where he focuses on quantitative analysis and research supporting the firm’s multi-asset, absolute return strategies. At Bracebridge, he contributes to the evaluation and management of diverse portfolios, specializing in complex fixed income, structured credit, and asset-backed securities, aligning with the firm's reputation in these markets.
Before joining Bracebridge Capital as a full-time analyst, Leo gained experience as a Data Scientist at World Data Lab, applying statistical and econometric tools to global economic datasets, and previously interned at Bracebridge, further developing his expertise in financial modeling and risk assessment. His career trajectory demonstrates a strong blend of quantitative acumen and practical investment analysis experience.
Leo holds a Bachelor of Arts in Applied Mathematics from Harvard University, where he graduated magna cum laude. He has also pursued studies in Economics at the University of Oregon and is an alumnus of South Eugene High School. His background equips him with advanced skills in quantitative finance, data-driven investment strategies, and structured product analysis.
Career History
| Organization | Role | Date Range | Details |
|---|---|---|---|
| Bracebridge Capital, LLC | Investment Analyst | Jan 2023 to Present | — |
| World Data Lab | Data Scientist | Jan 2021 to Oct 2021 | Lead data visualization and analysis on internet inequality project, help prepare consumer spending forecasts for flagship WDL product. |
| Bracebridge Capital, LLC | Investment Analyst Intern | Jun 2021 to Aug 2021 | Structured products and emerging markets. |
| Harvard Open Data Project | Vice President | Mar 2020 to Jun 2021 | — |
| u.s. Census Bureau | Data Science Fellow | Oct 2020 to Dec 2020 | Data Science Fellow by way of Coding it Forward's Civic Digital Fellowship Economic Statistical Methods Division |
| The Cook Political Report | Designer | Oct 2020 to Nov 2020 | Created interactive visualizations for the Cook Political Report's ongoing election journalism projects. |
| Massachusetts Institute of Technology | Researcher at Mit Department of Urban Studies and Planning | Jan 2020 to Nov 2020 | * Advisors: Carmelo Ignaccolo, Prof. Sarah Williams
* Perform quantitative spatial analysis to understand and measure over-tourism in Venice and make policy recommendations using NumPy, Pandas, and GI... |
| Federal Reserve Board | Economic Intern | Jun 2020 to Sep 2020 | Economic Intern and Research assistant in the International Finance division's International Financial Stability section. Work primarily with Seung Jung Lee, section Chief. |
| Harvard University | Research Assistant | Jan 2020 to Jun 2020 | * Advisors: Prof. Edward Glaeser, Gabriel Kreindler
* Perform quantitative analysis and modeling using both an analytic (microeconomic theory) and applied (dynamic programming) framework to determine ... |
| Harvard Project for Asian and International Relations (Hpair) | Director of Design | Sep 2019 to May 2020 | Lead a team of designers to create and standardize all branding and conference materials for Harvard University’s largest student conference in the Asia-Pacific region (2 conferences, 500 delegates ea... |
| Metalab (At) Harvard | Research Assistant | Mar 2019 to Mar 2020 | Work with Sarah Newman, Senior Researcher, researching and assisting with projects related to new technology and human-machine interaction within metaLAB's work on AI + Art. |
| Harvard Open Data Project | Executive Board Member | Jan 2019 to Mar 2020 | Teach data science bootcamps to Harvard College undergraduates, manage the design of visualizations, and work with sponsor outreach. Use Python-based data science programs to write articles focused on... |
| Bracebridge Capital, LLC | Wintern | Jan 2020 to Jan 2020 | Researched structured products, shadowed traders, and received presentations from individuals in a wide range of roles at Bracebridge Capital, a Boston-based hedge fund. Compiled statistical and quali... |
| Research Institute of Economy Trade and Industry | Visiting Researcher | Jan 2020 to Jan 2020 | Worked with Ryo Makioka on a forthcoming discussion paper on FTAs and policy uncertainty (“Trade Agreements and Protectionism’s Shadow: Evidence from Japan") as well as other projects, soliciting comm... |
| Harvard Project for Asian and International Relations (Hpair) | Associate of Design | Sep 2018 to Sep 2019 | Work on a small team to design conference materials and standardize branding. Coordinate outreach for Harvard University’s largest student conference in the Asia-Pacific region. |
| Research Institute of Economy Trade and Industry | Summer Researcher | Jun 2019 to Aug 2019 | * RIETI is the think tank of Japan's Ministry of Economy, Trade and Industry.
* Discussion paper: “Trade Agreements and Protectionism’s Shadow: Evidence from Japan”, Advisor: Ryo Makioka
* Developed a... |
| University of Oregon | Researcher | May 2017 to Jun 2018 | Advisor: Prof. Jiabin Wu Honors Thesis: “On Pessimism and Persistence: An Experimental Study on Momentum-Building Games” Designed and conducted novel experimental economics research investigating dela... |
Education
Harvard University
Bachelor of Arts, Applied Mathematics
2018 — 2022
South Eugene High School
2014 — 2018
University of Oregon
Economics
2014 — 2018
Others at Bracebridge Capital, LLC (27)
| Name | Role | Location |
|---|---|---|
| Investment Analyst | Brooklyn, NY , United States | |
| Trading Analyst | Boston, MA , United States | |
| Portfolio Manager | Boston, MA , United States | |
C Christopher Jaquith | Repo Trader | Boston, MA , United States |
| Senior Quantitative Analyst | Boston, MA , United States | |
G Gennadiy Ravvin | Quantitative Analyst | Boston, MA , United States |
| Investment Analyst | Boston, MA , United States | |
K Kevin Chang | Trader and Investor | Boston, MA , United States |
| Investment Analyst | Franklin Township, NJ , United States | |
| Quantitative Research and Analytics | Newton, MA , United States |
Similar Fund Managers
| Name | Role | Fund | Location |
|---|---|---|---|
J John Brennan | Principal | Sirios Capital Management L P | Boston, MA , United States |
K Kristin Foley | Head of Trading | Sirios Capital Management L P | Boston, MA , United States |
Team at Bracebridge Capital, LLC
People at Similar Funds
CEOs at Portfolio Companies
Dennis Mathew
Chief Executive Officer • ATUS
Elon Musk
Technoking of Tesla and Chief Executive Officer • TSLA
James D. DeVries
Chairman of the Board, President and Chief Executive Officer • ADT
Jen-Hsun Huang
President and Chief Executive Officer • NVDA
Kenneth Gunderman
President & Chief Executive Officer • UNIT