You're signed outSign in or to get full access.
About
Patrick Nichols is a Partner and Co-Founder at Old Mission, a leading electronic trading firm based in New York, where he plays a pivotal role in designing and overseeing trading strategies, technology infrastructure, and overall firm direction. His investment focus centers on U.S. and global equities, with particular expertise in exchange-traded funds (ETFs), index products, and high-volume trading, especially around market close where volatility and liquidity are highest.
Previously, Nichols was a Trader at Jane Street, developing quantitative trading strategies in equity and ETF markets—a background that strengthened his expertise in market microstructure, risk management, and technology-driven investment solutions. He also contributes to the nonprofit sector as a member of the Finance and Investment Committee for The Hole in the Wall Gang Camp, leveraging his industry experience to support philanthropic financial oversight.
Nichols holds both a Master of Engineering and Bachelor of Science in Computer Science and Electrical Engineering from the Massachusetts Institute of Technology, reflecting his deep technical and analytical skillset. His career highlights include advancing algorithmic trading capabilities, fostering innovation in ETF liquidity provision, and steering Old Mission’s growth as a major market maker in global equities and related asset classes.
Career History
| Organization | Role | Date Range | Details |
|---|---|---|---|
| Old Mission | Partner | Feb 2011 to Present | As a partner, I do a little bit of everything: develop strategies, write code, conduct research, make business decisions, interview, teach, and manage risk. Every once in a while I get to trade, too. |
| The Hole in the Wall Gang Camp | Finance and Investment Committee Member | Jan 2024 to Present | Serving as a board member of The Hole in the Wall Gang Camp, a non-profit which provides medically-supervised summer camps and programs, free of charge, to children with serious illnesses and their fa... |
| Jane Street | Trader | Feb 2004 to Jan 2011 | Worked as an equity/index options market maker and specialist on the floor of the American Stock exchange. Traded domestic and international equity statistical arbitrage trading strategies on Jane Str... |
| Microsoft | Program Manager Intern - Xbox Sports Games | Jun 2003 to Aug 2003 | As a Program Manager (PM) Intern, designed features and ran usability tests for XSN Sports, an innovative web-based sports league system for XBOX Live games. |
| Microsoft | Program Manager Intern - Xbox Sports Games | Jun 2002 to Aug 2002 | Helped design user interface elements for NBA Inside Drive 2003 and NFL Fever 2003 as a Program Manager (PM) Intern in Microsoft's Sports Games Studio. |
| International Business Machines | Technology Intern | Jun 2001 to Aug 2001 | Spent a summer writing custom neural net software to simulate response functions for antenna arrays. |
Education
Massachusetts Institute of Technology
Master of Engineering - MEng, Computer Science
2003 — 2004
Massachusetts Institute of Technology
Bachelor of Science - BS, Computer Science, Electrical Engineering
1999 — 2003
Langley High School
Skills & Expertise
Others at Old Mission Capital LLC (49)
| Name | Role | Location |
|---|---|---|
B Brian Scullion | Derivatives Trader | Chicago, IL , United States |
| Trader | Chicago, IL , United States | |
| Trader | Philadelphia, PA , United States | |
D Daniel Suh | Senior Trader | Chicago, IL , United States |
| Quant Trader | New York, NY , United States | |
| Quant Trader | Chicago, IL , United States | |
| Quantitative Trading Analyst | New York, NY , United States | |
| Trader | Chicago, IL , United States | |
I Ife Onatunde | Quantitative Trader | New York, NY , United States |
| Trader | West Windsor Township, NJ , United States |
Similar Fund Managers
| Name | Role | Fund | Location |
|---|---|---|---|
| Senior Analyst | Gillson Capital LP | Chicago, IL , United States | |
| Analyst | Gillson Capital LP | Crown Point, IN , United States | |
| Derivatives Trader | Simplex Trading, LLC | Chicago, IL , United States | |
D Dave Haufe | Chief Technology Officer | Simplex Trading, LLC | Chicago, IL , United States |
| Performance Analyst | SG Capital Management LLC | Jackson, WY , United States |