You're signed outSign in or to get full access.
About
Victoria Blake is an Associate at RA Capital Management, based in Somerville, MA, where she contributes to the firm’s investment research and analysis, particularly within the TechAtlas division. Her work supports strategic decision-making in biotechnology and healthcare investments, focusing on scientific diligence and market landscape evaluation for emerging therapeutic platforms and technologies.
Before joining RA Capital, Victoria worked as Scientist II at Ensoma, where she played a significant role in advancing next-generation, off-the-shelf genomic medicines, leveraging expertise in molecular and cellular biology to develop engineered cell therapies. Her scientific acumen was previously honed as a Scientist at Ensoma, where she contributed to preclinical research in gene editing and cell therapy product development.
Victoria holds a PhD in Molecular and Cellular Biology with a focus on Genetics, Genomics, and Development from the University of California, Berkeley, and earned her Bachelor of Science from the University of Michigan. Her background bridges advanced scientific research and healthcare finance, enabling her to evaluate complex biotechnology sectors, particularly gene and cell therapy, genetic medicines, and novel therapeutic modalities.
Career History
| Organization | Role | Date Range | Details |
|---|---|---|---|
| RA Capital Management | Associate | Jul 2025 to Present | — |
| Ensoma | Scientist II | Mar 2024 to Present | — |
| Ensoma | Scientist | Jun 2022 to Mar 2024 | Gene therapy payload engineer on the Platform team |
| Perlara PBC | Consultant and Project Manager | Jul 2021 to Jul 2022 | I worked with families looking to develop and manage research plans that utilize new therapeutic modalities in an effort to find a cure for rare diseases. I was on the team that launched Perlara's fir... |
| University of California, Berkeley | Course Coordinator for MCB104: Genetics, Genomics, and Cell Biology | Sep 2018 to May 2021 | My primary role in this position was to ensure that all students entitled to ADA accommodations received adequate support throughout the semester. I was also the point-person on tasks that required co... |
| University of California, Berkeley | Graduate Student Instructor for MCB104: Genetics, Genomics, and Cell Biology | Jan 2018 to May 2018 | I led two discussion sections and worked closely with other faculty and graduate students instructors in teaching 300-person survey course in Genetics, Genomics, and Cell Biology. |
| University of California, Berkeley | Graduate Student Instructor for MCB110L: Biochemistry Laboratory | Sep 2017 to Dec 2017 | I co-led a laboratory section with another graduate student instructor that taught biochemistry, molecular, and cell biology to undergraduates. |
| J. Kassis Laboratory--National Institutes of Health (NIH): Intramural Research P | Postbaccalaureate Researcher | Feb 2015 to Jul 2016 | — |
Education
University of California, Berkeley
Molecular and Cellular Biology, Genetics, Genomics, and Development
2016 — 2022
University of Michigan
Bachelor of Science - BS
2010 — 2014
Others at Ra Capital Management, L.P. (41)
| Name | Role | Location |
|---|---|---|
| Associate | Boston, MA , United States | |
A Alexander Becker | Senior Associate | Boston, MA , United States |
| Associate | Cambridge, MA , United States | |
| Associate | Boston, MA , United States | |
| Principal | New York, NY , United States | |
| Associate | Boston, MA , United States | |
B Brian L | Analyst | Boston, MA , United States |
| Principal | San Francisco, CA , United States | |
D David Migl | Analyst | United States |
F Fuad Naser | Analyst | Boston, MA , United States |
Similar Fund Managers
| Name | Role | Fund | Location |
|---|---|---|---|
J John Brennan | Principal | Sirios Capital Management L P | Boston, MA , United States |
K Kristin Foley | Head of Trading | Sirios Capital Management L P | Boston, MA , United States |