About
Ross O'Toole is a Senior Analyst at Roubaix Capital, LLC, based in Denver, Colorado. He joined the investment team in August 2019, where he is responsible for generalist equity research across public markets, supporting portfolio management through deep fundamental analysis and idea generation.
His coverage includes a broad range of sectors within public equities, focusing on value-driven opportunities and arbitrage across industry leaders. O'Toole's role involves identifying market inefficiencies and developing actionable investment theses, contributing directly to Roubaix Capital's long/short equity strategies in the small- and mid-cap space.
O'Toole is recognized for his credentials as a CFA Charterholder and brings significant expertise in equity research, portfolio construction, and financial analysis. Prior to joining Roubaix Capital, he developed investment insights across various asset classes, establishing a reputation for thorough sector evaluation and industry analysis. His analytical contributions have helped the firm deliver strong risk-adjusted returns for institutional investors.
Career History
| Organization | Role | Date Range | Details | 
|---|---|---|---|
| ROUBAIX CAPITAL LLC | Senior Analyst | Aug 2019 to Present | L/S Hedge Fund | 
| English Capital Partners | Research Analyst | Aug 2015 to Jun 2019 | * L/S Hedge Fund | 
| Systematic Financial Management, L.P. | Senior Equity Analyst | Aug 2006 to Dec 2013 | •	Promoted to Senior Equity Analyst in January 2011 •	Responsibilities: idea generation, monitoring existing holdings, buy/sell decisions •	86 recommendations in the portfolio over 7 ½ years •	Proven ... | 
| RCM | Assistant Portfolio Manager and Analyst | May 2005 to Aug 2006 | •  Analyst on a six-person team managing micro-cap and small-cap core and growth US equities | 
| NorthPointe Capital | Equity Analyst | Jun 2002 to May 2005 | Member of a two analyst, two portfolio manager team launching a new platform managing micro, small and mid-cap growth equities •  Outperformed R2G benchmark in 2003 and 2004 •  Participated in some co... | 
| Strong Capital Management | Analyst | Jan 2000 to Jan 2002 | Under the leadership of Dick Weiss—named by Money magazine as “one of the ten best fund managers of the decade” (Feb. 2000)—I learned his private market value (PMV) analysis process. | 
Education
Washington University
B.A., English
1995 — 1998
Others at Roubaix Capital, LLC (1)
| Name | Role | Location | 
|---|---|---|
| Investment Analyst | Denver, CO , United States |