Carlos Abrams-Rivera
Also at Kraft Heinz Co
About
Carlos Abrams-Rivera has built a robust career in the food and beverage sector through a series of progressively responsible leadership roles at major global companies. His professional journey spans notable tenures at Kraft Foods, Mondelēz International, and Campbell Soup Company, where he honed his expertise in managing large-scale operations and strategic transformations.
At Kraft Heinz, his leadership has been marked by a clear focus on portfolio realignment and operational improvements. His strategic initiatives helped the company stabilize its financial position, achieve investment-grade status, and set the groundwork for sustainable growth while fostering a collaborative and culturally agile work environment.
Throughout his career, he has demonstrated a commitment to transforming business practices, emphasizing both innovation and efficiency. His diverse experiences across multiple markets and roles have shaped a leadership style centered on collective accountability and long-term brand strength, contributing significantly to Kraft Heinz’s evolving market presence.
$KHC Performance Under Carlos Abrams-Rivera
Past Roles
Organization [Source] | Role [Source] | Date Range [Source] | Details [Source] |
---|---|---|---|
Energizer Holdings, Inc. | Board of Directors | January 2020 - January 2024 | Former board role |
Kraft Heinz Company | President, Kraft Heinz | August 2023 - December 2023 | Held before becoming CEO |
Kraft Heinz Company | Executive Vice President and President, North America | December 2021 - August 2023 | Held before becoming CEO |
Kraft Heinz Company | U.S. Zone President | February 2020 - December 2021 | Held before becoming CEO |
Campbell Soup Company | Executive Vice President and President, Campbell Snacks | May 2019 - February 2020 | Leadership role prior to joining KHC |
Campbell Soup Company | President, Campbell Snacks | March 2018 - May 2019 | Leadership role prior to joining KHC |
Mondelēz International | Various Marketing and Leadership Positions | 2011 - 2015 | Marketing and leadership roles |
Kraft Foods Group, Inc. | Various Positions | 1998 - 2010 | Various positions held |
Fixed Compensation
Component Name | Amount ($) | Payment Schedule | Additional Details |
---|---|---|---|
Base Salary | 800,000 | Annual | Fixed annual salary |
All Other Compensation | 488,026 | Annual | Includes Retirement Contributions of $18,000, Relocation Expenses of $469,026, and Other Benefits of $1,000 |
Performance Compensation
Performance Bonus Plan (PBP)
Metric [Unit] | Value [Unit] | Details [Source] |
---|---|---|
Financial Weight (North America) | 70% | Weight for North America metrics |
Financial Weight (Global) | 30% | Weight for global metrics |
Threshold Payout Level | 50% | Payout begins at threshold |
Minimum Financial Multiplier | 15% | Required minimum multiplier |
Minimum Individual Performance Score | 10% | Baseline performance score |
Target Performance Score | 100% | Standard target achievement |
Max (Cap) / Individual Performance Score | 110% | Cap on performance payout |
Evaluation Date | December 27, 2025 | Date for performance measurement |
Special Bonus | 20% of 2023 actual bonus | Paid in March 2024 upon transition to President |
Performance Share Units (PSUs)
Metric [Unit] | Value [Unit] | Details [Source] |
---|---|---|
Grant Date | March 1, 2023 | PSU grant date |
Target Shares | 82,033 shares | Shares earned at target performance |
Threshold Shares | 27,907 shares | Minimum performance threshold |
Maximum Shares | 123,050 shares | Cap on shares earned |
Grant Date Fair Value | $3,150,067 | Total fair value at grant date |
Weighted Average Grant Date Fair Value Per Share | $33.33 | Calculated per-share fair value |
Vesting Schedule | 75% at 3rd anniversary, 25% at 4th anniversary | Vesting based on achievement of TSR by December 27, 2025 |
Restricted Stock Units (RSUs)
Metric [Unit] | Value [Unit] | Details [Source] |
---|---|---|
Grant Date | March 1, 2023 | RSU grant date |
Grant Date Fair Value | $1,350,029 | Total fair value at grant date |
Vesting Schedule | 75% at 3rd anniversary, 25% at 4th anniversary | Time-based vesting award |