Andrew C. Wiechmann
Also at MSCI Inc
About
Andrew C. Wiechmann has developed a robust career in finance by leveraging a strong academic foundation and substantial industry experience. With a background in both physics and economics, he refined his analytical skills early on, setting the stage for a successful transition into the world of financial services.
At MSCI, his career progressed through multiple pivotal roles that honed his expertise in corporate development, financial planning, and investor relations. This trajectory not only reflects his versatility and leadership but also underscores his commitment to driving strategic initiatives within a complex and dynamic financial landscape.
Prior to his MSCI tenure, his work as an investment banker at Morgan Stanley provided him with invaluable insights into mergers and acquisitions and capital markets transactions, experiences that have significantly contributed to his strategic acumen at MSCI.
His continued ascent to the role of Chief Financial Officer exemplifies his ability to navigate complex financial decisions and lead transformative projects, making him a key figure in shaping the future direction of the company.
Past Roles
Organization | Role | Date Range | Details |
---|---|---|---|
MSCI | Treasurer | November 2021 to June 2022 | N/A |
MSCI | Chief Strategy Officer | May 2019 to September 2020 | N/A |
MSCI | Interim Chief Financial Officer | March 2019 to May 2019 | N/A |
MSCI | Head of Investor Relations | December 2017 to March 2019 | N/A |
MSCI | Head of Financial Planning & Analysis | July 2015 to December 2017 | N/A |
MSCI | Head of Strategy and Corporate Development | July 2012 to March 2019 | N/A |
Morgan Stanley | Investment Banker | Pre-2012 | Executed M&A and capital markets transactions for fintech and specialty finance companies. |
Fixed Compensation
Component Name | Amount | Payment Schedule | Additional Details |
---|---|---|---|
Base Salary | $550,000 | Annual | Fixed annual base salary. |
Restricted Stock Units (RSUs) | $630,489 (1,137 RSUs) | Cliff-vest on February 2, 2026 | Grant Date Fair Value; subject to continued service. |
Dividend Equivalents | $29,876 | Quarterly (1Q: $21,338; 2Q–4Q: $2,846 each) | Reflects dividend contributions on outstanding awards. |
Stock Awards Vesting | $1,140,543 (2,045 shares) | Early 2023 | Value realized on vesting; exact vesting date not explicitly stated. |
Unvested RSUs (Outstanding Equity Awards) | $1,166,370 (2,062 RSUs) | Vesting Dates: Feb 4, 2024 (215 RSUs); Feb 3, 2025 (710 RSUs); Feb 2, 2026 (1,137 RSUs) | Market value based on share price of $565.65 as of December 29, 2023. |
Performance Compensation
Annual Incentive Plan (AIP)
Metric Category | Weight (%) | Threshold | Target ($) | Maximum ($) | Vesting/Evaluation Period | Grant Date | Additional Details |
---|---|---|---|---|---|---|---|
Financial Metrics | 70% | N/A | $750,000 | $1,125,000 | Based on fiscal year performance | January 25, 2023 | Revenue (20%), Adjusted EPS (30%), Total Net Sales (40%), Free Cash Flow (10%) |
Individual KPIs | 20% | N/A | $750,000 | $1,125,000 | "" | January 25, 2023 | Tied to individual performance metrics |
DE&I Goals | 10% | N/A | $750,000 | $1,125,000 | "" | January 25, 2023 | Focus on diversity, equity & inclusion targets |
Performance Stock Units (PSUs)
Metric | Value/Condition |
---|---|
Performance Metric | Absolute TSR CAGR |
Threshold | 8.0% TSR CAGR (25% vesting) |
Target | 10.0% TSR CAGR (100% vesting) |
Maximum | ≥30.0% TSR CAGR (300% vesting) |
Vesting Schedule | Cliff-vest on February 1, 2026 |
Evaluation Period | February 2, 2023 – February 1, 2026 |
Grant Date | February 2, 2023 |
Grant Date Fair Value | $735,561 |
Performance Stock Options (PSOs)
Metric | Value/Condition |
---|---|
Performance Metrics | Cumulative Revenue (50%) and Cumulative Adjusted EPS (50%) |
Payout Adjustment | Vest between 0% and 200% of the target |
Target Options | 3,732 options |
Maximum Options | 7,464 options (200% of target) |
Vesting Schedule | Cliff-vest on February 2, 2026 |
Evaluation Period | January 1, 2023 – December 31, 2025 |
Grant Date | February 2, 2023 |
Grant Date Fair Value | $735,092 |
Grant Date Stock Price | $554.52 |
Conditions | Double-performance mechanism; exercise only if share price exceeds exercise price |
Unearned Performance Stock Units (Outstanding Equity Awards – PSUs)
Metric | Value/Condition |
---|---|
Performance Metric | TSR CAGR |
Payout Adjustment | 0% to 300% of target |
Target PSUs | 1,070 PSUs |
Maximum PSUs | 3,210 PSUs |
Vesting Schedule | Cliff-vest at period end (February 2, 2023 – February 1, 2026) |
Grant Date | February 2, 2023 |
Grant Date Fair Value | $735,561 |
Grant Date Stock Price | $554.52 |
Unearned Performance Stock Options (Outstanding Equity Awards – PSOs)
Metric | Value/Condition |
---|---|
Performance Metrics | Cumulative Revenue (50%) and Cumulative Adjusted EPS (50%) |
Payout Adjustment | Vest between 0% and 200% of the target |
Target Options | 3,732 PSOs |
Maximum Options | 7,464 PSOs (200% of target) |
Vesting Schedule | Cliff-vest on February 2, 2026 |
Evaluation Period | January 1, 2023 – December 31, 2025 |
Grant Date | February 2, 2023 |
Grant Date Fair Value | $735,092 |
Grant Date Stock Price | $554.52 |
Conditions | Must exceed exercise price; double-performance mechanism applies |