Henry A. Fernandez
Also at MSCI Inc
About
With over three decades of experience in the financial services industry, this executive built an impressive career starting with key roles at Morgan Stanley. He excelled in emerging markets strategy, equity derivatives trading, and corporate finance initiatives during his time there.
Taking charge of a business unit that would eventually evolve into a standalone global entity, he led transformative growth at MSCI. His strategic vision helped pivot the company from its origins within a larger financial institution to becoming a renowned leader in providing data, analytics, and research for investors.
In addition to his executive responsibilities, he actively contributes his expertise on the boards of several prestigious organizations spanning finance, academia, and non-profit sectors. His involvement with entities such as Royalty Pharma, Stanford University, and King Abdullah University of Science and Technology, among others, underscores his broad influence and commitment to advancing both industry and societal initiatives.
$MSCI Performance Under Henry A. Fernandez
Past Roles
Organization | Role | Date Range | Details |
---|---|---|---|
MSCI | President | 1998 - October 2017 | Previous top leadership position prior to current role |
Morgan Stanley | Managing Director | 1994 - 2007 | Worked in emerging markets business strategy, equity derivatives sales & trading, M&A, corporate & mortgage finance |
MSCI | Head of MSCI Business | 1996 - 1998 | Led the MSCI business when it was a unit within Morgan Stanley |
Morgan Stanley | Managing Director | 1983 - 1991 | Worked in similar capacities as later period |
MexDer (Mexican Derivatives Exchange) | Board Trustee | N/A | Served on the board prior to joining MSCI |
Georgetown University | Board Trustee | N/A | Held a trustee position at this academic institution |
Trinity School | Board Trustee | N/A | Held a trustee position |
The Browning School | Board Trustee | N/A | Held a trustee position |
External Roles
Organization | Role | Date Range | Details |
---|---|---|---|
Royalty Pharma plc | Board of Directors/Trustee | Present | N/A |
Stanford University | Board of Directors/Trustee | Present | N/A |
King Abdullah University of Science and Technology (and KIMC) | Board of Directors/Trustee | Present | N/A |
Memorial Sloan-Kettering Cancer Center | Board of Directors/Trustee | Present | N/A |
Foreign Policy Association | Board of Directors/Trustee | Present | N/A |
Fixed Compensation
Component Name | Amount | Payment Schedule | Additional Details |
---|---|---|---|
Annual Base Salary | $1,000,000 | N/A | 7% of target total compensation for 2023 |
Performance Compensation
No information available on performance compensation for 2023.