You might also like
McEwen Mining Inc. (MUX) is a mining and minerals production and exploration company focused on precious and base metals, including gold, silver, and copper. The company operates across the Americas, engaging in the production, sale, exploration, and development of mineral properties. Its operations are geographically diverse, with key assets in the United States, Canada, Mexico, and Argentina, and it holds interests in both producing mines and advanced-stage development projects.
- USA - Operates the Gold Bar Mine in Nevada, a key gold-producing asset, and manages exploration projects such as Elder Creek.
- Canada - Manages the Fox Complex in Ontario, which includes the Froome mine and Stock mill, and oversees additional exploration properties.
- Mexico - Develops the Fenix Project in Sinaloa, an advanced-stage gold and silver project.
- Minera Santa Cruz (MSC) - Holds a 49% interest in the San José Mine in Argentina, a producing silver-gold mine operated by Hochschild Mining plc.
- McEwen Copper - Focuses on copper exploration and development, including a 46.4% interest in the Los Azules Copper Project in Argentina.
Name | Position | External Roles | Short Bio | Start Date |
---|---|---|---|---|
Robert R. McEwen ExecutiveBoard | Chairman & CEO | None | Over 30 years in mining, guided Goldcorp Inc. to senior gold producer status, pivotal in acquisitions of Lexam VG Gold Inc. and Minera Andes Inc.. | 2005-08-18 |
William M. Shaver ExecutiveBoard | Interim COO & Director | None | 50+ years in mining, founder of Dynatec Corporation, former COO of INV Metals, Ernst & Young Entrepreneur of the Year. | 2021-09 (Director), 2022-06 (COO) |
Carmen Diges Executive | General Counsel & Secretary | None | Legal practice in Toronto, CFA Charter, Master of Laws (Tax), Bachelor of Laws, Bachelor of Arts. | 2015-08 |
Jeffrey Chan Executive | VP, Finance | None | Former CFO at various companies, extensive finance and accounting experience, Chartered Accountant. | 2023-01 |
Perry Ing Executive | Interim CFO | Director and Chair of Audit Committee at Burin Gold Corp. | Extensive financial leadership in mining, previously CFO of MUX from 2008 to 2015, CPA and CFA. | 2022-05 |
Stefan Spears Executive | VP of Corporate Development | None | Former VP of Projects at MUX, founded and sold a manufacturing company, rejoined MUX in 2015. | 2019 |
Allen V. Ambrose Board | Director | None | Founder of Minera Andes Inc., extensive mining industry experience, co-discovered Brisas deposit. | 2012 |
Ian J. Ball Board | Director | None | Former President and CEO of Abitibi Royalties, Inc., significant mining industry experience. | 2022 |
Merri J. Sanchez Board | Director | Technical Fellow at The Aerospace Corporation | 40+ years in spaceflight engineering, former Chief Scientist of U.S. Air Force Space Command, senior executive at NASA. | 2022-02-25 |
Michelle Makori Board | Director | Editor-in-Chief and Lead Anchor at Kitco News | Extensive experience as a broadcast journalist, focusing on commodities and precious metals. | 2023-08-09 |
Nicolas Darveau-Garneau Board | Director | None | Expert in AI and digital transformation, former Chief Evangelist at Google, co-founded four Internet companies. | 2023-11-17 |
Richard W. Brissenden Board | Director | None | 30+ years in mining, CPA, served on numerous audit committees, former Chairman of Banro Corporation. | 2012 |
Robin Dunbar Board | Director | President and CEO of Grid Metals Corp. | Director at MUX since 2017, extensive experience in mining and finance, former CFO of Aquila Resources Inc.. | 2017 |
-
With the feasibility study for Los Azules still pending and no definitive capital-raising plans disclosed, how do you intend to finance the project's development without further straining the company's balance sheet?
-
Despite higher production levels at Gold Bar over the past two quarters, you expect 2025 production to be similar due to increased stripping; what specific operational strategies are you implementing to convert this additional mining activity into higher gold output and profitability?
-
All-in sustaining costs at Gold Bar and Fox significantly exceeded your target ranges in Q3 ($1,822 vs. $1,650–$1,750 at Gold Bar and $1,953 vs. $1,450–$1,550 at Fox); what concrete measures are you taking to reduce costs and align actual performance with your cost guidance?
-
Given that you've been approached by a potential buyer for the San Jose mine amidst stronger silver prices, are you actively considering asset sales to bolster your financial position, and what are the key factors influencing your decision-making process in this regard?
-
Lower-than-expected grades at San Jose impacted your quarterly results; what steps are you taking to improve grade control and resource model reconciliation to prevent future discrepancies that affect production and financial outcomes?
Notable M&A activity and strategic investments in the past 3 years.
Company | Year | Details |
---|---|---|
Timberline Resources Corporation | 2024 |