Alexandra Schiff
Director at PLTR
Board
About Alexandra Schiff
Alexandra Schiff, 44, is an independent director of Palantir Technologies Inc. and has served on the Board since July 2020. She is a journalist and author, having worked at The Wall Street Journal (2004–2005; 2013–2020), Condé Nast Portfolio (2006–2009), and written for The New York Times, Vanity Fair, and Bloomberg Businessweek; she is currently working on her second book for Simon & Schuster. She holds a B.A. in English from Duke University .
Past Roles
| Organization | Role | Tenure | Committees/Impact |
|---|---|---|---|
| The Wall Street Journal | Reporter | Jun 2004–Mar 2005; Apr 2013–Jun 2020 | Coverage experience; business acumen cited in Board rationale |
| Condé Nast Portfolio | Staff Writer; Contributing Editor | 2006–2009 | Contributed to business journalism; perspective valued by PLTR Board |
| Simon & Schuster | Author | Current | Second book under way; external thought leadership |
External Roles
- No other public company directorships disclosed for Ms. Schiff in PLTR’s 2025 proxy .
- No committee chair roles outside PLTR disclosed .
Board Governance
| Item | Detail |
|---|---|
| Independence | Board determined Schiff is independent under Nasdaq rules |
| Committee Assignments | Member, Compensation, Nominating & Governance Committee (CNG) |
| Committee Chair Roles | None disclosed for Schiff; CNG members are Moore and Schiff |
| Audit Committee | Current members: Woersching (Chair), Moore, Stat; Schiff is not an Audit Committee member |
| Attendance | In FY2024, each incumbent director attended ≥75% of Board and applicable committee meetings; Board held 4 meetings; CNG held 8 meetings; Audit held 5 meetings |
| Executive Sessions | Non-employee directors meet in executive session at least twice a year, led by independent directors |
| Interlocks | During 2024, CNG members (Moore, Schiff) were not officers; no executive officer of PLTR served on another company’s board/comp committee with interlocking implications |
Fixed Compensation
| Year | Cash Components | Amount ($) |
|---|---|---|
| 2024 | Board annual retainer | 40,000 |
| 2024 | CNG Committee member retainer | 12,500 |
| 2024 | Total Fees Earned by Schiff | 52,500 |
- Policy cap: Non-Founder Outside Director total compensation capped at $750,000 per fiscal year (initial year cap $1,500,000) .
Performance Compensation
| Award Type | Grant Value ($) | Shares (RSUs) | Grant Timing | Vesting | Notes |
|---|---|---|---|---|---|
| Annual RSU | 299,992 | 12,610 | First trading day after annual meeting | Vests on earlier of 1-year anniversary or immediately before next annual meeting, subject to continued service | 2024 award and share count disclosed as of 12/31/2024 |
| Initial RSU (policy) | 400,000 | N/A | Upon first becoming outside director | 1/3 on each of the 1-, 2-, 3-year anniversaries, subject to continued service | Policy terms (applies to initial grants) |
| Change in Control (Outside Director Awards) | N/A | N/A | N/A | Full vesting; performance goals deemed achieved at 100% | Applies to outside director awards under 2020 Plan |
| Clawback Administration | N/A | N/A | N/A | N/A | CNG Committee reviews/adopts clawback policies as necessary or required by law |
- Performance metrics: No explicit performance-based metrics disclosed for director RSU awards (time-based vesting framework per policy) .
Other Directorships & Interlocks
| Company/Institution | Role | Notes |
|---|---|---|
| None disclosed | — | PLTR proxy biography lists journalism/writing roles; no other public boards noted |
- Committee interlocks: None involving Schiff; CNG members were non-employees; no reciprocal executive-comp committee overlaps by PLTR executives in 2024 .
Expertise & Qualifications
- Education: B.A. in English, Duke University .
- Background: Experienced journalist with contributions to major publications; brings business acumen and external perspectives valued by PLTR’s Board .
- Board-selected rationale: “Business acumen and unique perspectives as a journalist” .
Equity Ownership
| As of | Class A Shares | Class B Shares | RSUs (vesting/settlement within 60 days) | Ownership % |
|---|---|---|---|---|
| April 11, 2025 | 184,617 | 10,000 | 12,610 | <1% (per table notation) |
- Pledging: No share pledging disclosed for Schiff; Moore’s pledge is disclosed separately (1,000,000 Class A) highlighting PLTR’s practice of disclosing pledges, but Schiff’s footnote shows none .
- Founder voting control/dual-class context: Not directly applicable to Schiff; Board independence determinations considered related party transactions and ownership .
Insider Trades (Form 4)
| Transaction Date | Type | Shares | Price ($) | Post-Transaction Ownership | SEC Filing |
|---|---|---|---|---|---|
| 2025-06-06 | Award (RSU settlement) | 2,348 | 0.00 | 186,965 | |
| 2025-03-05 | Sale | 200 | 83.425 | 191,193 | |
| 2025-03-05 | Sale | 1,700 | 84.6647 | 189,493 | |
| 2025-03-05 | Sale | 1,700 | 85.7312 | 187,793 | |
| 2025-03-05 | Sale | 700 | 86.7543 | 187,093 | |
| 2025-03-05 | Sale | 900 | 88.0233 | 186,193 | |
| 2025-03-05 | Sale | 1,300 | 89.0985 | 184,893 | |
| 2025-03-05 | Sale | 276 | 90.1283 | 184,617 | |
| 2025-02-04 | Sale | 500 | 101.622 | 194,893 | |
| 2025-02-04 | Sale | 1,300 | 102.85 | 193,593 | |
| 2025-02-04 | Sale | 600 | 103.7167 | 192,993 | |
| 2025-02-04 | Sale | 1,000 | 104.938 | 191,993 | |
| 2025-02-04 | Sale | 600 | 106.0567 | 191,393 | |
| 2025-01-07 | Sale | 1,005 | 70.2349 | 198,388 | |
| 2025-01-07 | Sale | 1,800 | 71.335 | 196,588 | |
| 2025-01-07 | Sale | 500 | 72.242 | 196,088 | |
| 2025-01-07 | Sale | 500 | 73.546 | 195,588 | |
| 2025-01-07 | Sale | 195 | 75.1628 | 195,393 | |
| 2024-06-06 | Award (RSU settlement) | 12,610 | 0.00 | 199,393 | |
| 2024-04-01 | Sale | 5,000 | 22.7434 | 186,783 | |
| 2024-03-01 | Sale | 5,000 | 24.9097 | 191,783 | |
| 2024-02-01 | Sale | 4,000 | 16.2 | 196,783 | |
| 2024-01-03 | Sale | 4,000 | 16.11 | 200,783 |
Governance Assessment
- Committee effectiveness and engagement: Schiff serves on the CNG Committee, which met 8 times in 2024 and oversees executive compensation, director pay, governance policies, succession planning, and clawbacks; the committee also engaged Semler Brossy for compensation risk assessment and concluded policies do not encourage inappropriate risk-taking .
- Independence and attendance: Board affirmed her independence; attendance met ≥75% threshold for Board and committee meetings in 2024, supporting engagement .
- Compensation alignment: Director pay is modest (2024: $52,500 cash; $299,992 RSUs), with time-based annual vesting and change-in-control acceleration standard for outside directors; annual compensation capped at $750,000, indicating control of pay levels .
- Ownership and trading signals: Beneficial ownership is small relative to outstanding shares (<1%); RSUs vest annually per policy; multiple open-market sales were disclosed in 2024–2025 alongside periodic RSU settlements, a typical pattern for outside directors managing holdings (no hedging/pledging disclosed for Schiff) .
- Conflicts and related-party exposure: Proxy’s related-party transactions section focuses on Founder-linked commercial relationships; no Schiff-specific related-party transactions are disclosed, and independence determination considered such factors .
RED FLAGS
- None disclosed specific to Schiff (no pledging, no related-party transactions tied to her). Note: Change-in-control acceleration applies to outside director awards (standard but investors may monitor for entrenchment risk) .