You're signed outSign in or to get full access.
About
Professional biography for Win Murray, Director of Research at Diamond Hill Capital Management, Inc.
Career History
| Organization | Role | Date Range | Details |
|---|---|---|---|
| Diamond Hill | Director of Research | Jul 2022 to Present | — |
| Harris Associates | Director of Research | May 2003 to Dec 2021 | — |
| Columbia Management | Equity Analyst | Jan 2001 to Jan 2003 | — |
| Colonial Management Associates | Equity Analyst | Jan 1999 to Jan 2001 | — |
| ASB Capital Management | Equity Analyst | Jan 1997 to Jan 1999 | — |
| Federated Investors | Equity Analyst | Jan 1996 to Jan 1997 | — |
Education
Georgia State University - J. Mack Robinson College of Business
MBA, Finance
1994 — 1996
University of North Carolina at Chapel Hill
BA, Russian, East European Studies
1988 — 1992
Skills & Expertise
Microsoft Office
Data Analysis
Research
Marketing
Business Analysis
Equity Research
Program Evaluation
Advertising Research
Others at Diamond Hill Capital Management Inc. (32)
| Name | Role | Location |
|---|---|---|
| Portfolio Manager | United States | |
| Analyst | New York, NY , United States | |
A Arthur Cheng | Portfolio Manager | Los Angeles, CA , United States |
| Research Analyst | Columbus, OH , United States | |
| Assistant Portfolio Manager | Columbus, OH , United States | |
D Dana Wainer | Accounting and Business Analyst | Columbus, OH , United States |
| Director - Strategic Partners | Denver, CO , United States | |
H Harsh Acharya | Research Analyst | Columbus, OH , United States |
| Managing Director - Information Technology | Columbus, OH , United States | |
| Research Analyst | Naples, FL , United States |
Showing 1-10 of 32 team members