About
Kyle Schoeppner is a financial analyst at Quaker Capital Investments, LLC, based in Pittsburgh, Pennsylvania. In his current role, he concentrates on analyzing early-stage venture investments, with a particular emphasis on identifying promising opportunities in regional startups and public equities. His responsibilities include conducting rigorous financial analysis, evaluating investment theses, and supporting the firm’s long-term value-oriented strategy.
He primarily focuses on sectors including early-stage ventures and high-quality family businesses undergoing succession planning, as well as public equity opportunities. At Quaker Capital Investments, Kyle is active in sourcing regional startup deals and conducting due diligence in sectors that align with the firm's emphasis on sustainable growth and risk-adjusted returns.
Kyle earned his undergraduate degree from the University of Pennsylvania, providing him with a solid foundation in finance and investment analysis. He is recognized for his robust professional network in the investment industry, and his expertise spans early-stage venture analysis and public market valuation. Kyle’s contributions strengthen Quaker Capital's reputation for disciplined, long-term investment management in the Pittsburgh region.
Career History
| Organization | Role | Date Range | Details | 
|---|---|---|---|
| Quaker Capital Investments, LLC | Financial Analyst | Sep 2015 to Jan 2016 | •	Identified and engaged startups in the technology vertical within assigned territory in order to gauge interest in angel investment opportunities •	Redesigned company website, including creating bra... | 
| Muuyu | Business Development Intern | May 2014 to Jul 2014 | •	Presented quantitative analytic methods for optimization of on-boarding funnel, customer retention, revenue tracking and internal reporting ahead of the online platform’s launch. •	Recruited content... | 
| CivicScience | Product Management Intern | Jun 2013 to Aug 2013 | •	Developed and delivered monthly reports to clients highlighting data trends to increase subscriber engagement in target industry segments •	Wrote and published topical questions to the online pollin... | 
| The Davis Companies | Acquisitions and Property Management Intern | Oct 2011 to Dec 2011 | •	Contributed market research and legal due diligence to the acquisitions investment committee of the real estate investment firm •	Compiled regional historical condo unit sales in Excel and presented... | 
| Quaker Capital Management | Summer Public Equity Analyst | May 2011 to Jul 2011 | •	Reported directly to partners on research projects supporting the value investing strategy of the long/short hedge fund •	Tracked the growth of local deals services in order to build a Groupon short... | 
Education
University of Pennsylvania
Bachelor of Arts (BA), Science, Technology and Society
2012 — 2015
University of Michigan
2010 — 2011