Bluefin Capital Management, LLC
Bluefin Capital Management, LLC is a New York-based hedge fund and broker-dealer focusing on quantitative and derivatives-driven trading strategies. Founded in 2001, Bluefin has a specialized team with backgrounds in trading, technology, and financial analysis, operating from its headquarters in Manhattan. The firm serves institutional investors and pursues proprietary strategies in liquid asset markets.
Investment Strategy
Bluefin Capital Management specializes in quantitative trading and derivatives arbitrage, employing statistical models and advanced technologies to identify and capitalize on inefficiencies in options, futures, and other liquid markets. Their focus areas include equity and index options, with a risk-managed approach leveraging data analysis, algorithmic execution, and real-time risk management systems.
Latest 13F Filing Activity
Bluefin Capital Management, LLC filed their most recent 13F report on Jun 30, 2025 disclosing 90 equity positions and 36 options positions with a total 13F market value of $133M. The fund increased holdings in Ishares TR, Unitedhealth Group Inc., Coreweave Inc. among other positions. Bluefin Capital Management, LLC reduced exposure to Sprott Physical Gold & Silve, Ishares TR, SPDR S&P 500 Etf TR among others.
Top Holdings
Equity Positions (90)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
H HYG | ISHARES TR | 16.37% | $21.7M | 269,262 | $80.50 | $80.65 | +$19.8M |
U UNH | UNITEDHEALTH GROUP INC | 10.30% | $13.7M | 43,800 | $311.97 | $311.97 | +$13.7M |
C CRWV | COREWEAVE INC | 5.43% | $7.2M | 44,150 | $163.06 | $163.06 | +$7.2M |
P PFF | ISHARES TR | 4.63% | $6.1M | 200,000 | $30.69 | $30.68 | +$4.7M |
J JNPR | JUNIPER NETWORKS INC | 4.44% | $5.9M | 147,500 | $39.93 | $39.93 | +$5.9M |
Options Positions (10)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
J JNPR | JUNIPER NETWORKS INC | Bought | Call | $1.1M | 3,806 | $39.93 | $36.33 | +142 | +$431.2K |
C CORZ | CORE SCIENTIFIC INC NEW | Bought | Call | $544.1K | 1,224 | $17.07 | $16.20 | +1,116 | +$529.0K |
S SPY | SPDR S&P 500 ETF TR | Sold | Put | $391.4K | 1,151 | $617.85 | $559.39 | -446 | -$823.2K |
P PARA | PARAMOUNT GLOBAL | New | Put | $230.4K | 1,124 | $12.90 | $12.90 | +1,124 | +$230.4K |
U UNH | UNITEDHEALTH GROUP INC | New | Put | $142.9K | 500 | $311.97 | $311.97 | +500 | +$142.9K |
Industry Allocation
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more