Dendur Capital LP
Dendur Capital LP is a New York-based hedge fund founded in 2019. The firm specializes in investment management services, overseeing portfolios primarily for institutional investors. Dendur Capital manages a concentrated public equity portfolio, with a focus on value creation through fundamental analysis, and as of 2025, the firm employs approximately 8 people.
Investment Strategy
Dendur Capital LP employs a fundamentally-driven, concentrated public equity investment strategy. The firm focuses on identifying undervalued companies through rigorous fundamental research, investing with a value-oriented approach and aiming to generate long-term capital appreciation. The portfolio is relatively concentrated, with a willingness to hold larger positions in a smaller number of high-conviction ideas, emphasizing patient, research-intensive ownership.
Latest 13F Filing Activity
Dendur Capital LP filed their most recent 13F report on Jun 30, 2025 disclosing 18 equity positions and 4 options positions with a total 13F market value of $1B. The fund increased holdings in Ati Inc., Capital One Finl Corp., Flutter Entmt PLC among other positions. Dendur Capital LP reduced exposure to 3m Co., Howard Hughes Holdings Inc., Western Digital Corp. among others.
Top Holdings
Equity Positions (18)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
A ATI | ATI INC | 24.64% | $274.1M | 3,175,000 | $56.73 | $86.34 | +$88.5M |
F FUN | SIX FLAGS ENTERTAINMENT CORP | 12.12% | $134.9M | 4,433,500 | $37.31 | $30.43 | +$22.9M |
L LYV | LIVE NATION ENTERTAINMENT IN | 7.67% | $85.3M | 564,000 | $104.60 | $151.28 | +$11.7M |
N NWSA | NEWS CORP NEW | 6.00% | $66.8M | 2,248,000 | $25.54 | $29.72 | -$912.8K |
F FLUT | FLUTTER ENTMT PLC | 5.52% | $61.4M | 215,000 | $260.22 | $285.76 | +$37.1M |
Options Positions (4)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
K KVUE | KENVUE INC | New | Call | $38.7M | 18,500 | $20.93 | $20.93 | +18,500 | +$38.7M |
C CHWY | CHEWY INC | New | Put | $8.5M | 2,000 | $42.62 | $42.62 | +2,000 | +$8.5M |
W WBD | WARNER BROS DISCOVERY INC | New | Put | $6.9M | 6,000 | $11.46 | $11.46 | +6,000 | +$6.9M |
C CRWV | COREWEAVE INC | New | Put | $3.3M | 200 | $163.06 | $163.06 | +200 | +$3.3M |
Industry Allocation
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more