You're signed outSign in or to get full access.
Battery Global Advisors, LLC
CIK:0001582272
Investment Adviser
$7B AUM
142 holdings
Boston, MA, USA
Provides investment solutions and family office services for venture capital and private equity executives, offering customized wealth management.
Investment Strategy
Customized wealth management and investment solutions
Latest 13F Filing Activity
Battery Global Advisors, LLC filed their most recent 13F report on Jun 30, 2025 disclosing 142 equity positions with a total 13F market value of $203M. The fund increased holdings in Vanguard Index FDS, Intuit, Vanguard Tax-managed FDS among other positions. Battery Global Advisors, LLC reduced exposure to Managed Portfolio Series, Payoneer Global Inc., Barclays Bank PLC among others.
Top Buys
Top Holdings
Equity Positions (142)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
V VTI | VANGUARD INDEX FDS | 27.64% | $56.1M | 183,942 | $256.93 | $303.93 | +$9.8M |
I INTU | INTUIT | 16.39% | $33.2M | 42,197 | $625.03 | $787.63 | +$5.4M |
P PAYO | PAYONEER GLOBAL INC | 9.76% | $19.8M | 2,890,975 | $6.02 | $6.85 | -$1.3M |
V VEA | VANGUARD TAX-MANAGED FDS | 8.90% | $18.0M | 316,563 | $49.73 | $57.01 | +$3.8M |
V VOO | VANGUARD INDEX FDS | 8.00% | $16.2M | 28,486 | $480.07 | $568.03 | +$1.6M |
Industry Allocation
SERVICES-PREPACKAGED SOFTWARE
+14.9%
SERVICES-BUSINESS SERVICES, NEC
+8.4%
COMMODITY CONTRACTS BROKERS & DEALERS
+3.8%
SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC.
+1.7%
ELECTRONIC COMPUTERS
+0.8%
Investment Team (7)
| Name | Role | Location | |
|---|---|---|---|
| Investment Analyst | Boston, MA , United States | ||
| Chief Investment Officer | Boston, MA , United States | ||
| Investment Analyst | Boston, MA , United States | ||
C Christopher Polo | Investment Analyst | Boston, MA , United States | |
| Investment Analyst | Boston, MA , United States | ||
M Mireya O | Associate | Boston, MA , United States | |
| Investment Analyst | Boston, MA , United States |
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more