You're signed outSign in or to get full access.
Ecio, Inc.
eCIO, Inc. specializes in providing institutional-quality investment programs tailored to nonprofits, focusing on low-cost and customized investment solutions.
Investment Strategy
Institutional, low-cost investment programs with comprehensive and tailored solutions.
Latest 13F Filing Activity
Ecio, Inc. filed their most recent 13F report on Jun 30, 2025 disclosing 52 equity positions with a total 13F market value of $237M. The fund increased holdings in Ishares Msci USA Esg Select Etf, Ishares Esg Aware U S Aggregate Bond Etf, Vanguard Instl Index FD Vanguard 0 3 Month Treasury Bill Etf among other positions. Ecio, Inc. reduced exposure to Schwab Strategi/us Mid-cap Etf, Fiserv Inc., SPDR S&P 500 Etf among others.
Top Holdings
Equity Positions (52)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
A AGG | iShares Core U S Aggregate Bond ETF | 15.98% | $37.9M | 381,936 | $98.93 | $99.20 | +$1.4M |
S SCHD | Schwab U S Dividend Equity ETF | 9.87% | $23.4M | 882,954 | $27.85 | $26.50 | +$617.7K |
S SCHF | Schwab International Equity ETF | 6.96% | $16.5M | 747,027 | $19.78 | $22.10 | +$1.5M |
B BSV | Vanguard Short-Term Bond Index Fund ETF Shares | 5.48% | $13.0M | 165,220 | $78.30 | $78.70 | +$729.4K |
I IJR | iShares Core S&P Small-Cap ETF | 4.25% | $10.1M | 92,270 | $104.84 | $109.29 | +$977.5K |
Industry Allocation
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more