You might also like
PNC is one of the largest diversified financial services companies in the U.S., headquartered in Pittsburgh, Pennsylvania, with a coast-to-coast retail branch network and strategic international offices in four countries outside the U.S. The company operates through three main business segments: Retail Banking, Corporate & Institutional Banking, and Asset Management Group . PNC offers a wide range of financial products and services, including deposit accounts, lending products, investment management, and advisory services . Revenue is generated from net interest income and noninterest income, with significant contributions from the Corporate & Institutional Banking segment .
-
Corporate & Institutional Banking - Offers lending, treasury management, capital markets and advisory services, and commercial mortgage banking activities to mid-sized and large corporations, government, and not-for-profit entities. Provides products like secured and unsecured loans, letters of credit, and equipment leases .
-
Retail Banking - Provides a wide range of products and services, including deposit accounts, lending products such as residential mortgages and credit cards, brokerage, insurance services, investment management, and cash management products. These services are offered through branches, digital channels, ATMs, and phone-based customer contact centers .
-
Asset Management Group - Focuses on private banking for high net worth individuals and institutional asset management. Provides investment and retirement planning, customized investment management, credit and cash management solutions, and fiduciary services .
Revenue by Segment - in Millions of USD | FY 2013 | Q1 2014 | Q2 2014 | Q3 2014 | Q4 2014 | FY 2014 | Q1 2015 | Q2 2015 | Q3 2015 | Q4 2015 | FY 2015 | Q1 2016 | Q2 2016 | Q3 2016 | Q4 2016 | FY 2016 | Q1 2017 | Q2 2017 | Q3 2017 | Q4 2017 | FY 2017 | Q1 2018 | Q2 2018 | Q3 2018 | Q4 2018 | FY 2018 | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | FY 2019 | Q1 2020 | Q2 2020 | Q3 2020 | Q4 2020 | FY 2020 | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 | FY 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | FY 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | FY 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | FY 2024 | Q1 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Retail Banking | 3,391 | 12,925 | 3,381 | 4,118 | 3,484 | 3,532 | 14,515 | 3,532 | |||||||||||||||||||||||||||||||||||||||||||||||||
- Net Interest Income | -1,032 | (2,337) | (1,030) | (1,101) | (1,122) | 14,186 | 10,933 | 2,826 | |||||||||||||||||||||||||||||||||||||||||||||||||
- Noninterest Income | 17 | 181 | (1) | (477) | 49 | 4,011 | 3,582 | 706 | |||||||||||||||||||||||||||||||||||||||||||||||||
Corporate & Institutional Banking | 2,605 | 9,269 | 2,408 | 2,473 | 2,618 | 2,73 | 10,229 | 2,630 | |||||||||||||||||||||||||||||||||||||||||||||||||
Asset Management Group | 38 | 1,452 | 387 | 398 | 403 | 413 | 1,601 | 427 | |||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage Banking | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
BlackRock | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Non-Strategic Assets Portfolio | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Other | -1,015 | (2,156) | (1,031) | (1,578) | (1,073) | -1,108 | (4,790) | (1,113) | |||||||||||||||||||||||||||||||||||||||||||||||||
Asset Management and Brokerage | 36 | 1,412 | 137 | 364 | 383 | 601 | 1,485 | 391 | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital Markets and Advisory | 415 | 952 | 190 | 272 | 371 | 55 | 888 | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||
Card and Cash Management | 704 | 2,733 | 281 | 706 | 698 | 1,043 | 2,728 | 692 | |||||||||||||||||||||||||||||||||||||||||||||||||
Lending and Deposit Services | 439 | 1,233 | 171 | 304 | 320 | -44 | 751 | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||
Residential and Commercial Mortgage | 284 | 625 | 97 | 131 | 181 | -292 | 117 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other Income | 237 | 619 | 17 | 332 | 69 | -343 | 75 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Noninterest Income | 2,193 | 7,574 | 1,881 | 2,109 | 2,022 | 2,044 | 8,056 | 1,927 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Revenue | 5,361 | 21,490 | 5,145 | 5,411 | 5,432 | 5,567 | 21,555 | 5,452 | |||||||||||||||||||||||||||||||||||||||||||||||||
Revenue by Geography - in Millions of USD | FY 2013 | Q1 2014 | Q2 2014 | Q3 2014 | Q4 2014 | FY 2014 | Q1 2015 | Q2 2015 | Q3 2015 | Q4 2015 | FY 2015 | Q1 2016 | Q2 2016 | Q3 2016 | Q4 2016 | FY 2016 | Q1 2017 | Q2 2017 | Q3 2017 | Q4 2017 | FY 2017 | Q1 2018 | Q2 2018 | Q3 2018 | Q4 2018 | FY 2018 | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | FY 2019 | Q1 2020 | Q2 2020 | Q3 2020 | Q4 2020 | FY 2020 | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 | FY 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | FY 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | FY 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | FY 2024 | Q1 2025 |
Americas | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Europe | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Asia-Pacific | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Revenue | - | - | 5,145 | - | - | - | - | 5,452 | |||||||||||||||||||||||||||||||||||||||||||||||||
KPIs - Metric (Unit, Scale) | FY 2013 | Q1 2014 | Q2 2014 | Q3 2014 | Q4 2014 | FY 2014 | Q1 2015 | Q2 2015 | Q3 2015 | Q4 2015 | FY 2015 | Q1 2016 | Q2 2016 | Q3 2016 | Q4 2016 | FY 2016 | Q1 2017 | Q2 2017 | Q3 2017 | Q4 2017 | FY 2017 | Q1 2018 | Q2 2018 | Q3 2018 | Q4 2018 | FY 2018 | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | FY 2019 | Q1 2020 | Q2 2020 | Q3 2020 | Q4 2020 | FY 2020 | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 | FY 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | FY 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | FY 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | FY 2024 | Q1 2025 |
Number of branches (count) | - | 2,299 | 2,271 | 2,247 | 2,242 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Brokerage account client assets (billions) | - | 78 | 81 | 81 | 84 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Commercial mortgage serviced portfolio balance (billions) | - | 288 | 287 | 289 | 289 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
MSR asset value for commercial mortgage (USD millions) | - | 1,032 | 1,075 | 1,082 | 975 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Residential mortgage servicing portfolio balance (billions) | - | 209 | 207 | 204 | 200 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
MSR asset value for residential mortgage (USD billions) | - | 2.7 | 2.7 | 2.7 | 2.5 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Weighted-average loan origination FICO for indirect auto (FICO score) | - | 788 | 788 | 790 | 792 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Weighted-average loan origination term for indirect auto (months) | - | 73 | 73 | 72 | 72 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Weighted-average loan origination FICO for direct auto (FICO score) | - | 787 | 787 | 786 | 785 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Weighted-average loan origination term for direct auto (months) | - | 65 | 65 | 65 | 65 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Net charge-offs for Commercial and Industrial (USD millions) | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Net charge-offs for Commercial Real Estate (USD millions) | - | 26 | 61 | 61 | 30 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Net charge-offs for Equipment Lease Financing (USD millions) | - | 6 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Net charge-offs for Residential Real Estate (USD millions) | - | 4 | 1 | 1 | 1 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Net charge-offs for Home Equity (USD millions) | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Net charge-offs for Automobile (USD millions) | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Net charge-offs for Credit Card (USD millions) | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Net charge-offs for Education (USD millions) | - | 11 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Net charge-offs for Other Consumer (USD millions) | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Net charge-offs for Total Commercial (USD millions) | - | 26 | 61 | 61 | 30 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Net charge-offs for Total Consumer (USD millions) | - | 463 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Net charge-offs for Total Loans (USD millions) | - | 463 | 139 | 277 | 418 | - | - | - |
Name | Position | External Roles | Short Bio | |
---|---|---|---|---|
William S. Demchak ExecutiveBoard | Chairman, President, and CEO | Member of The Business Council; Member of Federal Advisory Committee for the Federal Reserve | Joined PNC in 2002; became CEO in 2013 and Chairman in 2014; led PNC to record revenue and net income in 2022. | View Report → |
Alexander E. C. Overstrom Executive | Head of Retail Banking | None | Joined PNC in 2014; led small business and merchant services; announced $500M investment in branch expansion. | |
Carole L. Brown Executive | Head of Asset Management Group | None | Joined PNC in 2019; previously CFO for the City of Chicago; became Head of Asset Management in 2020. | |
Deborah Guild Executive | Head of Enterprise Technology & Security | Chair of Financial Services Sector Coordinating Council (FSSCC) | Joined PNC in 2013; oversees cybersecurity and AI initiatives; previously served as Chief Information Security Officer. | |
E. William Parsley III Executive | Chief Operating Officer (COO) | None | Joined PNC in 2003; became COO in 2018; previously served as Treasurer and Chief Investment Officer. | |
Gregory B. Jordan Executive | General Counsel and Chief Administrative Officer | None | Joined PNC in 2013; oversees legal, regulatory, and government affairs; expanded PNC's Regional President model. | |
Gregory H. Kozich Executive | Senior Vice President and Controller | None | Joined PNC in 2010; became Controller in 2011; previously worked at Federal National Mortgage Association. | |
Kieran J. Fallon Executive | Chief Risk Officer | None | Joined PNC in 2011; became Chief Risk Officer in 2021; previously Senior Deputy General Counsel. | |
Richard K. Bynum Executive | Chief Corporate Responsibility Officer | None | Joined PNC in 2005; became Chief Corporate Responsibility Officer in 2020; previously Regional President for Greater Washington. | |
Robert Q. Reilly Executive | Chief Financial Officer (CFO) | None | Joined PNC in 1987; became CFO in 2013; previously led PNC's Asset Management Group. | |
Stacy M. Juchno Executive | General Auditor | None | Joined PNC in 2009; became General Auditor in 2014; previously Finance Governance and Oversight Director. | |
Vicki C. Henn Executive | Chief Human Resources Officer | None | Joined PNC in 1994; became Chief Human Resources Officer in 2014; previously led HR for Retail Banking. | |
Andrew T. Feldstein Board | Presiding Director | Trustee of Third Way; Member of Harvard Law School Leadership Council | Director since 2013; co-founder and former CEO of BlueMountain Capital Management; expertise in risk management and finance. | |
Bryan S. Salesky Board | Director | CEO of Stack AV Co.; Chair of Greater Pittsburgh Chamber of Commerce | Director since 2021; robotics and software engineering expert; co-led Carnegie Mellon\u2019s DARPA Urban Challenge team. | |
Daniel R. Hesse Board | Director | Board Member at Akamai Technologies, Inc. | Director since 2016; former CEO of Sprint Corporation; recognized for leadership in corporate responsibility. | |
Debra A. Cafaro Board | Director | Chairman and CEO of Ventas, Inc.; Board Member at University of Chicago and Chicago Symphony Orchestra | Director since 2017; leads Ventas, an S&P 500 company; recognized for corporate leadership and strategic vision. | |
Douglas Dachille Board | Director | Board Member at Equitable Holdings, Inc.; BridgeBio Pharma, Inc. | Director since 2025; former CIO of AIG; extensive experience in investment management and risk oversight. | |
Joseph Alvarado Board | Director | Board Member at Arcosa, Inc.; Kennametal, Inc. | Director since 2019; former Chairman, President, and CEO of Commercial Metals Company; extensive experience in metals and manufacturing. | |
Linda R. Medler Board | Director | Founder of L A Medler & Associates; Board Member at Target Hospitality Corp. | Director since 2018; retired Brigadier General in the U.S. Air Force; expertise in cybersecurity and technology. | |
Marjorie Rodgers Cheshire Board | Director | Principal of A&R Development Corp.; Board Member at Exelon Corporation | Director since 2014; extensive experience in real estate and community development; active in Baltimore community. | |
Martin Pfinsgraff Board | Director | None | Director since 2018; extensive knowledge of banking regulation, risk management, and finance. | |
Renu Khator Board | Director | Chancellor and President of University of Houston; Board Member at Camden Property Trust | Director since 2022; academic leader overseeing a four-university system; expertise in economic development. | |
Richard J. Harshman Board | Director | Lead Independent Director at Ameren Corporation; Trustee of Pittsburgh Cultural Trust | Director since 2019; retired Chairman, President, and CEO of Allegheny Technologies Incorporated; expertise in finance and risk management. | |
Robert A. Niblock Board | Director | Board Member at ConocoPhillips; Lamb Weston Holdings, Inc. | Director since 2022; former Chairman, President, and CEO of Lowe's Companies; expertise in retail and financial management. |
- Given the continued stress in your CRE office portfolio, with nonperforming loans increasing due to the migration of criticized loans and expectations of additional charge-offs, how confident are you that your current reserves of 11.3% on the overall office portfolio and 16% on the multi-tenant portfolio are sufficient to cover future losses, and what strategies are you implementing to mitigate these risks?
- With noninterest expenses expected to rise by 2% to 3% in the fourth quarter and fee income projected to decline by 5% to 7%, what specific measures are you taking to manage expenses and drive revenue growth to achieve positive operating leverage for the full year?
- You've mentioned plans to invest in your retail distribution by building high-volume branches, particularly in the Southwest markets. In an era where digital banking is becoming more prevalent, how do you justify this strategy, and what returns on investment do you anticipate from these branch expansions?
- Historically, you've been underpenetrated in consumer lending, especially in credit cards. Despite recent investments and new product introductions, when do you expect to see significant growth and a measurable impact on your consumer lending revenues?
- Considering your expectation that the Fed will cut rates twice in 2024 and your projections of achieving record net interest income in 2025 without relying on loan growth, what gives you confidence in these projections amid economic uncertainties, and what key factors are driving this confidence?
Notable M&A activity and strategic investments in the past 3 years.
Company | Year | Details |
---|---|---|
Signature Bridge Bank, N.A. | 2023 | PNC acquired a portfolio of capital commitment facilities totaling approximately $16 billion (with around $9 billion in funded loans) to support fund subscription lines for private equity sponsors; the deal was executed without any FDIC funding, guarantees, or loss-sharing agreements and did not materially impact PNC’s financial ratios. |
Recent press releases and 8-K filings for PNC.
- PNC's AGM 2025 agenda includes the election of 13 director nominees, ratification of PricewaterhouseCoopers as the independent auditor for 2025, and an advisory vote on executive officer compensation.
- The presentation also highlighted FY 2024 financial performance with $6.0 billion in net income and $13.74 diluted EPS, reflecting strong revenue generation and effective expense management.
- PNC delivered strong Q1 2025 financial results with net income of $1.5 billion and EPS of $3.51, driven by a 6% increase in total revenue reaching $5,452 million .
- The bank’s performance was bolstered by an expanded net interest margin of 2.78%, a CET1 capital ratio of 10.6% with tangible book value per share up 17% YoY, and capital returned via a dividend of $1.60 per share along with roughly $200 million in share repurchases .
- PNC announced forward guidance with plans for record net interest income, modest growth in loans and deposits amid market uncertainties, and introduced new leadership with the appointment of President Mark Wiedman .
- The quarter also saw operational improvements including growth in the customer base, deeper client relationships, and increased C&I loan commitments and spot balances that enhance its lending profile .
- Mark Wiedman has been appointed as President of PNC Financial Services and its banking subsidiary, reporting directly to Chairman and CEO William S. Demchak .
- The appointment, effective immediately with the transition fulling in by April 7, 2025, supports PNC’s growth-focused strategy and commitment to leveraging technology for improved customer service .
- Wiedman brings extensive experience from BlackRock, where he drove significant growth and transformation initiatives .
- He will oversee the bank’s key operating lines and regional presidents while benefiting from change of control agreements and an Executive Severance Plan .
- His comprehensive compensation package includes an annual base salary of $700,000, a $1,000,000 signing bonus, and equity awards comprising RSUs valued at $3,120,000 and PSUs valued at $2,080,000 .