You're signed outSign in or to get full access.
William Costello
Senior Vice President, Senior Portfolio Manager at Westwood Holdings Group Inc.
About
William Costello, CFA, is Senior Vice President, Director of Equity Portfolios, and Senior Portfolio Manager at Westwood Holdings Group, Inc., based in Dallas, Texas. In his current leadership role, he oversees the management of a range of equity, value, and multi-asset strategies, with particular responsibility for U.S. value equity portfolios and institutional investment solutions. His responsibilities include driving portfolio construction, overseeing research processes, and leading the equity team.
With a career at Westwood Holdings Group dating back to July 2010, Mr. Costello has served as Portfolio Manager, Research Analyst, and Co-Director of Equity Portfolios, consistently focusing on value-oriented equity management. He is recognized for his deep expertise in small-cap and multi-cap U.S. equities, and has participated in industry panels discussing the small-cap investment landscape and related tactical strategies.
Mr. Costello holds an MBA in Finance from Boston University’s Questrom School of Business and a BA in Economics from Marietta College. As a CFA charterholder, he is respected for his rigorous investment research, leadership in equity portfolio management, and contributions to institutional asset management, particularly within the U.S. value equity space.
Career History
| Organization | Role | Date Range | Details |
|---|---|---|---|
| Westwood Holdings Group, Inc. | Senior Vice President, Senior Portfolio Manager | Jan 2016 to Present | I manage the SmallCap Value product and cover Energy and Utility stocks. |
| Westwood Holdings Group, Inc. | Portfolio Manager and Research Analyst | Jul 2010 to Present | I manage the SmallCap Value product and cover Energy and Utility stocks. |
| Westwood Holdings Group, Inc. | Senior Vice President Co-Director of Equity Portfolios and Senior Portfolio Manager | Jul 2010 to Present | Responsible for equity portfolios across all cap sizes. C0- manage the Small Cap portfolio since 2010 and the Smid Cap portfolio since mid 2018 |
| The Boston Company | Portfolio Manager and Equity Analyst | Dec 1997 to Jan 2009 | Worked on the Small Cap portfolio (DHSCX) as an analyst four years as a generalist with an Energy and Industrial focus. Moved to the Large Cap team covering Energy and Chemicals. Was also Director of ... |
| The Boston Company Asset Management, LLC | Portfolio Manager and Equity Analyst | Jan 1997 to Jan 2009 | Equity analyst covering the energy sector. PM running Large Cap Value fund 2004-5 and Dreyfus Natural Resource Fund 2006-2008. |
| Investors Bank & Trust | Supervisor Mutual Fund accounting | Jan 1987 to Jan 1992 | — |
| Bull Run Energy Research | Proprietor | Jan 2010 to Jul 2010 | Independent research on the energy industry. I focus on E & P, Oil Service, Major oil companies, and Refininers. |
| Delphi Management | Senior Equity Analyst | Dec 1992 to Dec 1997 | Was lead analyst reporting to owner and PM as a generalist. Also ran the office and assisted with client service and marketing. |
Education
Questrom School of Business, Boston University
mba, finance
1985 — 1987
Marietta College
ba, economics
1978 — 1982
Waltham High School
1974 — 1978
Skills & Expertise
Others at Westwood Holdings Group Inc. (22)
| Name | Role | Location |
|---|---|---|
C Christopher Hartman | Portfolio Manager | Phoenix, AZ , United States |
D Danyell Ackerman | AVP Trust Trader | TX , United States |
| Vice President, Portfolio Manager, Research Analyst | Dallas, TX , United States | |
| Senior Analyst | New York, NY , United States | |
| AVP Trader | Houston, TX , United States | |
| Research Associate | Houston, TX , United States | |
| VP Trader | Traverse City, MI , United States | |
| VP, Research Analyst and Portfolio Manager | Dallas, TX , United States | |
| Vice President, Senior Portfolio Manager | Houston, TX , United States | |
| SVP, Head of U.S. Value and Senior Portfolio Manager | Dallas, TX , United States |
Similar Fund Managers
| Name | Role | Fund | Location |
|---|---|---|---|
| Portfolio Manager | King Luther Capital Management Corp. | TX , United States | |
| Analyst | King Luther Capital Management Corp. | Fort Worth, TX , United States | |
| Deputy Chief Investment Officer, Portfolio Manager | Vaughan Nelson Investment Management, L.P. | Houston, TX , United States | |
| Associate | Vaughan Nelson Investment Management, L.P. | Houston, TX , United States |