You're signed outSign in or to get full access.
About
Thibaut Nocella is a Portfolio Manager at ExodusPoint Capital Management UK LLP, based in London. In his current role, he specializes in fixed income strategies, managing investment portfolios with a focus on developed markets and macro asset classes. His responsibilities include both generating investment ideas and overseeing portfolio risk, with a particular emphasis on interest rate products and credit instruments within the global fixed income space.
Prior to joining ExodusPoint, Thibaut held senior positions at Pictet Asset Management, Insight Investment, and BNP Paribas, where he gained extensive experience in fixed income and macroeconomic research. His background encompasses managing large institutional portfolios and developing systematic approaches to asset allocation across rate, credit, and derivative markets.
Thibaut's expertise is recognized in the European asset management industry, where he has contributed to the development of innovative investment strategies and portfolio management techniques. His educational credentials and analytical skillset have positioned him as a leading figure in alternative investment management, particularly within the fixed income and rates sector.
Career History
| Organization | Role | Date Range | Details |
|---|---|---|---|
| ExodusPoint Capital Management, LP | Portfolio Manager | Nov 2023 to Present | — |
| Pictet Asset Management | Senior Investment Manager | Nov 2018 to Nov 2023 | — |
| Insight Investment | Portfolio Manager | Sep 2013 to Nov 2018 | Emerging Market Debt - Active risk taking in EM rates, FX, credit, derivatives including option strategies with a focus on absolute return strategies and global macro |
| BNP Paribas Investment Partners | Portfolio Manager, Emerging Market Debt | Jul 2011 to Aug 2013 | Emerging market debt (rates, FX, credit) with a special focus on Currency investing |
| BNP Paribas Investment Partners | Junior Portfolio Manager, G10 FX | Aug 2010 to May 2011 | Active currency overlay, discretionary investing and development and implementation of systematic quant strategies |
| Societé Générale Asset Management - Paris | Fixed Income Portfolio Manager Assistant - Insurance companies mandates specialized team | Apr 2009 to Aug 2009 | European bond market focus and macro analysis with global economics forecasting |
| Société Générale Asset Management | Sales Assistant | Jan 2008 to Sep 2008 | Focus on pension fund and insurance company clients with coverage of entire product range including structured products and exotic strategies |
| Société AGPM – Insurance Group, Finance Division – Toulon (France) | Assistant Manager Front Office | Jun 2007 to Aug 2007 | Front Office assistant to the investment team focused on Fixed Income and LDI |
| NOMICA | Management Assistant | Jul 2006 to Aug 2006 | Construction sector |
| SABI | Worksite Superintendent | Jul 2004 to Jul 2004 | Construction sector |
Education
IMC
IMC qualification, FSA registration
2012 — 2012
ESSEC Business School
Advanced Master - Finance and Asset Management, Market Finance
2009 — 2010
CERAM Sophia Antipolis
Master's degree, Market Finance
2006 — 2009
Copenhagen Business School
graduate school of business, Finance, e-business, strategy
2007 — 2008
Lycée Dumont d'Urville
Preparatory classes for competitive entrance examinations to Business Schools, Science Option
2004 — 2006
Skills & Expertise
Others at Exoduspoint Capital Management, LP (30)
| Name | Role | Location |
|---|---|---|
D David Tukey | Portfolio Manager | New York, NY , United States |
E Eric Liu | Research Analyst | New York, NY , United States |
| Portfolio Manager | New York, NY , United States | |
H Hao Qu | Portfolio Manager | New York, NY , United States |
K Kin Pang | Portfolio Manager | San Francisco, CA , United States |
M Michael Gokay | Investment Analyst | New York, NY , United States |
| Portfolio Manager | London, United Kingdom | |
P Partha Sharma | Portfolio Manager | London, United Kingdom |
| Analyst | New York, NY , United States | |
T Tom McDonough | Investment Analyst | New York, NY , United States |
Similar Fund Managers
| Name | Role | Fund | Location |
|---|---|---|---|
| Managing Director, Head of ETF and Platform Distribution | Eagle Capital Management LLC | Philadelphia, PA , United States | |
A Anne Maffei | Managing Director and Partner | Eagle Capital Management LLC | New York, NY , United States |
A Andrew Szmulewicz | Portfolio Manager - Emerging Markets | Marathon Asset Management LP | New York, NY , United States |
C Christopher Cronin | Analyst | Marathon Asset Management LP | New York, NY , United States |