Exoduspoint Capital Management, LP
ExodusPoint Capital Management, LP is a New York-based hedge fund founded in 2017. The firm manages multiple investment strategies across public and private markets, employing around 350 professionals including portfolio managers, research analysts, and support staff. As a multi-manager hedge fund, ExodusPoint leverages quantitative and fundamental approaches to deliver risk-adjusted returns to institutional investors and high-net-worth individuals.
Investment Strategy
ExodusPoint utilizes a multi-manager platform strategy, allocating capital dynamically across a diversified range of investment pods, each with distinct strategies in global macro, equities, credit, commodities, and rates. The firm combines quantitative analysis with discretionary trading, seeking to maximize alpha through risk-controlled, opportunistic investment in liquid markets. ExodusPoint emphasizes risk management and portfolio diversification, continuously adapting exposures based on market conditions.
Top Holdings
Equity Positions (1,305)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
A AEE | AMEREN CORP | 1.40% | $159.8M | 1,663,618 | $100.40 | $96.04 | -$7.7M |
P PARA | PARAMOUNT GLOBAL | 1.38% | $157.5M | 12,211,105 | $12.35 | $12.90 | +$88.1M |
P PPL | PPL CORP | 1.19% | $135.4M | 3,994,434 | $32.51 | $33.89 | +$5.9M |
S SO | SOUTHERN CO | 0.97% | $110.9M | 1,207,378 | $91.89 | $91.83 | +$52.5M |
E ETR | ENTERGY CORP NEW | 0.97% | $110.4M | 1,327,965 | $85.49 | $83.12 | -$20.1M |
Options Positions (10)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
S SPY | SPDR S&P 500 ETF TR | Sold | Call | $718.3M | 11,626 | $617.85 | $527.64 | -3,303 | -$116.5M |
Q QQQ | INVESCO QQQ TR | New | Call | $667.5M | 12,100 | $551.64 | $551.64 | +12,100 | +$667.5M |
S SPY | SPDR S&P 500 ETF TR | Sold | Put | $360.8M | 5,840 | $617.85 | $522.28 | -2,562 | -$109.0M |
Q QQQ | INVESCO QQQ TR | Bought | Put | $251.1M | 4,552 | $551.64 | $536.58 | +3,552 | +$204.2M |
G GOOGL | ALPHABET INC | Bought | Call | $185.0M | 10,500 | $176.23 | $177.85 | +5,565 | +$108.8M |
Industry Allocation
Investment Team (21)
| Name | Role | Location | |
|---|---|---|---|
D David Tukey | Portfolio Manager | New York, NY , United States | |
| Portfolio Manager | New York, NY , United States | ||
H Hao Qu | Portfolio Manager | New York, NY , United States | |
K Kin Pang | Portfolio Manager | San Francisco, CA , United States | |
| Portfolio Manager | London, United Kingdom | ||
P Partha Sharma | Portfolio Manager | London, United Kingdom | |
| Analyst | New York, NY , United States | ||
T Tom McDonough | Investment Analyst | New York, NY , United States | |
| Portfolio Manager | London, United Kingdom | ||
A Arthur Rea | Middle Office Analyst | New York, NY , United States |