You might also like
Alphabet Inc., the parent company of Google, operates as a collection of businesses with Google being the largest. The company reports its operations in three segments: Google Services, Google Cloud, and Other Bets. Alphabet Inc. generates revenue primarily through advertising, consumer subscriptions, and sales of apps and devices, with Google Services accounting for the majority of its revenue . Google Cloud provides infrastructure and platform services for enterprise customers, while Other Bets includes emerging businesses like Waymo and Wing, focusing on healthcare-related and internet services .
- Google Services - Encompasses products like ads, Android, Chrome, devices, Google Maps, Google Play, Search, and YouTube, generating revenue through advertising, consumer subscriptions, and sales of apps and devices .
- Advertising - Drives significant revenue through platforms like Google Search and YouTube .
- Consumer Subscriptions - Includes services like YouTube TV and YouTube Music .
- Google Cloud - Provides infrastructure, platform services, and collaboration tools for enterprise customers, contributing to revenue through consumption-based fees and subscriptions .
- Other Bets - Comprises emerging businesses such as Waymo and Wing, generating revenue primarily from healthcare-related services and internet services .
Name | Position | External Roles | Short Bio | Start Date |
---|---|---|---|---|
Anat Ashkenazi Executive | CFO and SVP of Alphabet and Google | None reported | Joined Alphabet in 2024; previously CFO at Eli Lilly; focuses on long-term investments and financial strategy. | Jul 2024 |
Kent Walker Executive | President, Global Affairs, Chief Legal Officer, and Secretary | Executive Council at TechNet.org | Joined Google in 2006; oversees legal, compliance, and government affairs; advocates on competition and privacy issues. | Nov 2021 |
Philipp Schindler Executive | SVP and Chief Business Officer | Scholar of the Studienstiftung des deutschen Volkes | Joined Google in 2005; oversees global sales, partnerships, and business operations. | Aug 2015 |
Prabhakar Raghavan Executive | Chief Technologist of Google LLC | National Academy of Engineering; Fellow of ACM and IEEE | Joined Google in 2012; previously led Search and Ads; transitioned to Chief Technologist in 2024. | Oct 2024 |
Ruth M. Porat Executive | President and Chief Investment Officer; CFO | Blackstone Inc.; Council on Foreign Relations; Memorial Sloan Kettering Cancer Center; Stanford Management Company; Bloomberg Philanthropies | Joined Alphabet in 2015 as CFO; extensive financial expertise; oversees investments and financial strategy. | May 2015 |
Sundar Pichai Executive | CEO of Alphabet and Google | The Pichai Family Foundation | Joined Google in 2004; became CEO of Google in 2015 and CEO of Alphabet in 2019; led AI-focused strategy. | Oct 2015 (Google), Dec 2019 (Alphabet) |
Frances H. Arnold Board | Independent Director | Illumina, Inc.; President’s Council of Advisors on Science and Technology; U.S. National Academies of Science, Medicine, and Engineering; California Institute of Technology | Nobel Prize-winning scientist; joined Alphabet's board in 2019; focuses on science and technology innovation. | 2019 |
John L. Hennessy Board | Chair of the Board of Directors | Gordon and Betty Moore Foundation; Queen Elizabeth Prize for Engineering Foundation; Chan Zuckerberg Biohub | Joined Alphabet's board in 2004; former President of Stanford University; provides strategic oversight as Chair of the Board. | Jan 2018 (Chair) |
K. Ram Shriram Board | Independent Director | Sherpalo Ventures; Yubico; Council on Foreign Relations; Stanford Health Care; Indiaspora | Early investor in Google; joined Alphabet's board in 1998; extensive experience in venture capital and technology. | 1998 |
L. John Doerr Board | Independent Director | Kleiner Perkins; DoorDash, Inc.; Climate Imperative; The Aspen Institute | Venture capitalist; joined Alphabet's board in 1999; extensive experience in technology investments. | 1999 |
Larry Page Board | Co-Founder and Director | Chair of the Executive Committee at Alphabet; The Carl Victor Page Memorial Foundation | Co-founded Google in 1998; served as CEO of Google and Alphabet; instrumental in developing Google's search engine and business model. | 1998 |
R. Martin Chávez Board | Independent Director | Sixth Street; Recursion Pharmaceuticals; Stanford Medicine Board; The Broad Institute of MIT and Harvard | Former Goldman Sachs executive; joined Alphabet's board in 2022; expertise in finance and technology. | 2022 |
Robin L. Washington Board | Independent Director | Honeywell International, Inc.; Salesforce, Inc.; Vertiv Holdings Co.; Mastercard Foundation; UCSF Benioff Children’s Hospital Oakland | Former CFO of Gilead Sciences; joined Alphabet's board in 2019; expertise in financial operations and corporate governance. | 2019 |
Roger W. Ferguson Jr. Board | Independent Director | Corning; International Flavors & Fragrances, Inc.; Smithsonian Institution; Group of Thirty | Former CEO of TIAA; joined Alphabet's board in 2016; expertise in economics and financial management. | 2016 |
Sergey Brin Board | Co-Founder and Director | The Sergey Brin Family Foundation | Co-founded Google in 1998; served as President of Google and Alphabet; contributed to Google's core technologies and innovation. | 1998 |
-
Google Cloud's operating margins have improved to 17% this quarter, but competitors in the industry have materially higher margins closer to 30%; what specific steps are you taking to further improve cloud margins, and how confident are you that you can match or exceed competitor margins in the future?
-
Given the significant investments in AI and technical infrastructure leading to increased depreciation and expenses, how do you plan to balance these costs with the need for cost discipline and delivering profit growth, especially with anticipated headwinds in Q4 revenue due to hardware launch pull-forwards?
-
With YouTube Shorts reaching over 70 billion daily views and the monetization gap with traditional in-stream content narrowing, what strategies are you implementing to further accelerate monetization of Shorts, and how significant do you expect Shorts to be in driving YouTube's overall ad revenue growth?
-
As Waymo expands and serves over 150,000 paid rides weekly, can you provide more details on the financial performance and the path to profitability for Waymo, including timelines and how it will impact Alphabet's overall financials?
-
With the introduction of AI-enabled search features and products powered by large language models like Gemini, how do you plan to monetize these new experiences without cannibalizing traditional search advertising revenues, and what are the potential risks and constraints to scaling these AI innovations across your vast user base?
Notable M&A activity and strategic investments in the past 3 years.
Company | Year | Details |
---|---|---|
Mandiant | 2022 |
Recent developments and announcements about GOOGL.
Earnings
New Earnings (Q4 2024)
·5 days agoView full earnings summary →GOOGL Q4: Cloud revenue soared 30% YoY to $12B on robust AI demand, but capacity constraints limited growth. AI-driven Search ads monetize on par with traditional ads, underscoring long-term potential. However, a planned $75B CapEx in 2025 may pressure free cash flow.