You're signed outSign in or to get full access.
Xiaoxiang Yang
Senior Quantitative Researcher at Landscape Capital Management, L.L.C.
About
Xiaoxiang Yang is a Senior Quantitative Researcher at Landscape Capital Management, based in New York, NY, where he specializes in the development and implementation of quantitative investment strategies within the alternative investment management industry. His responsibilities include researching, designing, and optimizing systematic trading models, with a particular focus on multi-asset portfolios and risk premia strategies.
Prior to joining Landscape Capital Management in November 2022, Yang held several roles at AllianceBernstein, including AO and Quantitative Analyst, as well as Rotational Associate within the Multi-Asset Solutions group, where he gained experience in cross-asset portfolio research and strategy development spanning equities, fixed income, and alternatives. This extensive background has provided him with expertise in quantitative research, systematic trading, and multi-asset class investing.
Yang holds Master of Science degrees from The University of Texas at Austin and New York University, as well as dual Bachelor of Science and Bachelor of Arts degrees from Washington and Lee University, having also attended a summer program at The London School of Economics and Political Science. He is recognized for his technical proficiency in quantitative modeling and his ability to deliver innovative investment solutions across global asset classes.
Career History
| Organization | Role | Date Range | Details |
|---|---|---|---|
| Landscape Capital Management | Senior Quantitative Researcher | Nov 2022 to Present | — |
| AllianceBernstein | AO and Quantitative Analyst | Jul 2018 to Jul 2021 | — |
| AllianceBernstein | Multi-Asset Solutions Rotational Associate (Rotation II) | Jan 2017 to Jun 2018 | — |
| Washington and Lee University | Student Researcher at Physics Department | Sep 2014 to May 2016 | — |
| Washington and Lee University | Mathematics Tutor at the Math Center | Sep 2014 to May 2016 | — |
| Washington and Lee University | Founder and President of the Racquet Sports Club | Feb 2014 to May 2016 | — |
| Washington and Lee University | International Student Peer Mentor | May 2014 to May 2016 | — |
| Washington and Lee University | Teaching Assistant for Intro Physics Labs | Sep 2014 to Apr 2016 | — |
| Washington and Lee University | Assistant at the Office of Student Affairs | Sep 2014 to Apr 2015 | — |
| Washington and Lee University | NSF Undergraduate Research Assistant | Jan 2013 to Apr 2015 | — |
| Washington and Lee University | 1st and 2nd Violinist of the University-Shenandoah Symphony Orchestra | Sep 2012 to Dec 2014 | — |
| Washington and Lee University | Chinese Tutor; Student Teacher for Chinese | Aug 2014 to Oct 2014 | — |
| Washington and Lee University | Summer Research Assistant | Jul 2014 to Sep 2014 | — |
| Washington and Lee University | English Tutor (ESOL) | Jun 2014 to Jul 2014 | — |
| Barclays | Equity and Equity Derivatives Strategist | Oct 2021 to Oct 2022 | — |
| AllianceBernstein | AVP and Quantitative Analyst | Jul 2021 to Oct 2021 | — |
| AllianceBernstein | Multi-Asset Solutions Rotational Associate (Rotation I) | Jun 2016 to Dec 2016 | — |
| NYU Courant Institute of Mathematical Sciences | Mathematics Teaching Assistant and Grader | Jan 2021 to May 2021 | — |
| Washington and Lee University | Peer Tutor | Sep 2013 to May 2016 | — |
| Washington and Lee University | Public Safety Information Officer | Oct 2012 to Jun 2013 | — |
| The Brattle Group | Summer Research Analyst Intern | May 2015 to Jul 2015 | — |
| China Construction Bank (Asia) Corporation Limited | Investment Intern | Apr 2015 to May 2015 | — |
| Bank of America Merrill Lynch | Sales and Trading Simulation Participant | Nov 2014 to Nov 2014 | — |
| Washington and Lee University School of Law | Law School Library Assistant | Oct 2013 to May 2014 | — |
| Athens Drive High School | 1st Violinist at TACAS Youth Symphony Orchestra | Jan 2010 to Jun 2012 | — |
| Athens Drive High School | 1st Violinist at Athens Drive High School Symphony Orchestra | Aug 2009 to May 2010 | — |
| The University of South Dakota | Student Summer Research Assistant (Physics Department) | Jun 2011 to Jul 2011 | — |
Education
The University of Texas at Austin
Master of Science - MS
2021 — 2023
New York University
Master of Science - MS
2018 — 2021
Washington and Lee University
Bachelor of Science, Bachelor of Arts
2012 — 2016
The London School of Economics and Political Science (LSE)
Summer Program
2015 — 2015
Athens Drive High School
High School Diploma
2009 — 2012
Others at Landscape Capital Management, L.L.C. (5)
| Name | Role | Location |
|---|---|---|
| Research Analyst | New York, NY , United States | |
| Senior Quant Research Associate | Bozeman, MT , United States | |
| Co-Chief Investment Officer, Managing Partner | New York, NY , United States | |
K Kirk Schneider | Managing Partner | Wood-Ridge, NJ , United States |
| Managing Partner | New York, NY , United States |
Similar Fund Managers
| Name | Role | Fund | Location |
|---|---|---|---|
B Barry Lebovits | Managing Partner | Rivulet Capital, LLC | New York, NY , United States |
| Partner | Rivulet Capital, LLC | New York, NY , United States | |
| Principal | Columbus Hill Capital Management, L.P. | NJ , United States | |
| Managing Director - Head of Business Development | Columbus Hill Capital Management, L.P. | New York, NY , United States |