About
Tyler Freed is currently an analyst at Thomist Capital Management, LP in Houston, Texas. In his role, he is responsible for conducting deep fundamental research and supporting the firm's investment decision-making processes, with a focus on identifying value opportunities for the portfolio.
Prior to joining Thomist Capital Management, Tyler completed an investment banking summer associate role at Evercore and accrued experience across a diverse set of financial institutions, allowing him to develop a strong skill set in financial modeling and capital markets analysis. His career reflects exposure to several sectors, though current publicly available information does not specify a narrow industry or asset class specialization at Thomist.
Tyler is recognized for a rapid career trajectory, having held positions at multiple firms despite being early in his career. While detailed educational credentials and specific industry focus at Thomist Capital are not published, his prior investment banking and analytical responsibilities equip him with expertise in deal structuring, valuation, and investment analysis.
Career History
| Organization | Role | Date Range | Details |
|---|---|---|---|
| Thomist Capital, LLC | Upstream Analyst | Aug 2021 to Present | — |
| Rice Business - Jones Graduate School of Business | MBA Candidate | Aug 2020 to May 2022 | — |
| Evercore | Investment Banking Summer Associate | Jun 2021 to Aug 2021 | — |
| Apache Corporation | Reservoir Engineer | Mar 2020 to Jul 2020 | — |
| Apache Corporation | Completion Engineer | Jul 2019 to Mar 2020 | o Helped oversee and write procedures for all operations – frac, drillout, and equipping o Evaluated use of high viscosity FR as replacement frac fluid o Worked with petrophysical team to analyze prob... |
| Apache Corporation | Production Engineer | Jan 2019 to Jul 2019 | o Office engineer over a Delaware Basin field producing 4,000+ BOPD o Added $7MM of value in workover opportunities o Worked to optimize gas lift injection rates on 92 wells using SNAP and ForeSite |
| Apache Corporation | Production Engineer | Jul 2018 to Jan 2019 | o Engineer for Delaware Basin fields o Helped oversee workovers and daily production operations |
| Apache Corporation | Reservoir Engineer | Jan 2018 to Jul 2018 | o Built Harmony numerical reservoir models to characterize southern Midland Basin wells o Used Stimplan to model potential frac designs o Created ARIES economics cases to forecast economics of various... |
| Apache Corporation | Reservoir Engineering Intern | May 2016 to Aug 2016 | • Worked as a reservoir engineering intern in Apache’s North American Unconventional Resources Group • Generated a workflow for creating type curves through the integration of geology, petrophysics, P... |
| Apache Corporation | Corporate Reservoir Engineer | Jun 2017 to Jan 2018 | o Worked on the North Sea reserves group tracking reserves and updating forecasts o Built price differential models for realized economics pricing o Updated shrink and yields over time for forecasting |
| EOG Resources | Production Field Intern | May 2015 to Aug 2015 | • Worked as a production field intern on the King Ranch and in the Corpus Christi area • Collaborated with the production and reservoir engineers to evaluate a well, select an artificial lift method, ... |
| BlackBrush Oil & Gas, LP | Production Intern | May 2014 to Jul 2014 | • Worked in production department as a field and office intern • Helped in the construction and design of production facilities with high and low pressure gas sales lines • Completed a study of the en... |
| Stage 3 Separation | Lab Intern | Jul 2013 to Aug 2013 | • Worked in lab testing drilling mud from different stages of the solids control process • Tested mud for particle sizes and oil/water ratio • Worked with particle size analyzer and retort equipment •... |
Education
The University of Texas at Austin
Bachelor’s Degree, Petroleum Engineering Honors
2013 — 2017
Rice Business - Jones Graduate School of Business
Others at Thomist Capital Management, LP (2)
| Name | Role | Location |
|---|---|---|
| L and S Equity Analyst | Houston, TX , United States | |
| Associate Analyst | Houston, TX , United States |