You're signed outSign in or to get full access.
About
Paul Pogranichny is currently an Analyst at Walleye Capital, where he is responsible for conducting in-depth research and supporting investment decisions across multiple asset classes. Based in Dallas, TX, Paul primarily covers public equities with a focus on fundamental analysis to identify alpha-generating opportunities.
Prior to joining Walleye Capital, Paul served as Director of Research at Explore Capital Management, where he led thematic investment research and portfolio strategy. He has also held the role of Portfolio Manager at Carlson Capital, L.P., overseeing alternative strategies and risk management initiatives within equities and credit markets.
Paul holds a degree from the Haas School of Business at the University of California, Berkeley. He is recognized for his disciplined investment approach, sharp analytical skills, and expertise in long/short equity strategies, particularly within U.S. markets.
Career History
| Organization | Role | Date Range | Details |
|---|---|---|---|
| Explore Capital Management | Director of Research | Feb 2025 to Present | Explore Capital Management is a global investment firm focused on the achievement of superior, risk-adjusted returns through a long term, research-driven approach to public markets, with a particular ... |
| Walleye Capital | Analyst | Jan 2024 to Jan 2025 | Invested in public companies across Technology, Payments, and Business Services sectors |
| Carlson Capital, L.P. | Portfolio Manager | Jan 2022 to Jan 2023 | Invested in public companies across Technology, Payments, and Business Services sectors |
| Millennium | Analyst | Jan 2020 to Jan 2022 | Invested in public companies across Technology, Payments, and Business Services sectors |
| Caldera Capital | Analyst | Jan 2016 to Jan 2019 | Invested in public companies across Technology, Payments, and Business Services sectors |
| Highland Capital Management | Director | Jan 2013 to Jan 2016 | Invested in public companies across Technology, Payments, and Business Services sectors |
| Barclays Investment Bank | Investment Banking Analyst | Jan 2011 to Jan 2013 | Technology Group |
Education
University of California, Berkeley, Haas School of Business
Campolindo High School
Skills & Expertise
Others at Walleye Capital LLC (73)
| Name | Role | Location |
|---|---|---|
| Analyst | New York, NY , United States | |
A Alexander Pae | Investment Analyst | New York, NY , United States |
| Portfolio Manager | New York, NY , United States | |
A Alex Tang | Quant Portfolio Manager | New York, NY , United States |
| Portfolio Manager | New York, NY , United States | |
| Trader | Hopkins, MN , United States | |
| Portfolio Manager | Philadelphia, PA , United States | |
| Portfolio Manager | NY , United States | |
D Daniel Ioffe | Portfolio Manager | United States |
| Investment Analyst | New York, NY , United States |
Similar Fund Managers
| Name | Role | Fund | Location |
|---|---|---|---|
| Managing Director, Head of ETF and Platform Distribution | Eagle Capital Management LLC | Philadelphia, PA , United States | |
A Anne Maffei | Managing Director and Partner | Eagle Capital Management LLC | New York, NY , United States |
A Andrew Szmulewicz | Portfolio Manager - Emerging Markets | Marathon Asset Management LP | New York, NY , United States |
C Christopher Cronin | Analyst | Marathon Asset Management LP | New York, NY , United States |