You're signed outSign in or to get full access.
GM Advisory Group, Inc.
CIK:0001598304
Investment Adviser
$3B AUM
288 holdings
Melville, NY, USA
A boutique wealth management firm now part of Wealthspire Advisors, offering personalized wealth strategies for ultra and high-net-worth individuals and families.
Investment Strategy
Personalized wealth strategies including financial planning and investment management
Latest 13F Filing Activity
GM Advisory Group, Inc. filed their most recent 13F report on Jun 30, 2025 disclosing 287 equity positions with a total 13F market value of $2B. The fund increased holdings in SPDR Series Trust, Ishares TR, Nvidia Corporation among other positions. GM Advisory Group, Inc. reduced exposure to Ishares TR, Ishares TR, Ishares Gold TR among others.
Top Holdings
Equity Positions (287)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
S SPLG | SPDR SERIES TRUST | 15.83% | $320.3M | 4,406,753 | $54.66 | $72.69 | +$45.2M |
S SGOV | ISHARES TR | 6.03% | $121.9M | 1,210,980 | $100.48 | $100.69 | -$27.4M |
I IAU | ISHARES GOLD TR | 4.79% | $97.0M | 1,555,296 | $36.18 | $62.36 | -$25.0M |
V VTI | VANGUARD INDEX FDS | 4.72% | $95.5M | 314,323 | $206.64 | $303.93 | +$13.4M |
S SHY | ISHARES TR | 3.41% | $69.0M | 832,544 | $82.70 | $82.86 | +$1.9M |
Industry Allocation
COMMODITY CONTRACTS BROKERS & DEALERS
+5.9%
SEMICONDUCTORS & RELATED DEVICES
+3.2%
ELECTRONIC COMPUTERS
+2.7%
SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC.
+2.5%
SERVICES-PREPACKAGED SOFTWARE
+2.5%
Investment Team (8)
| Name | Role | Location | |
|---|---|---|---|
| Vice President, Investments - Trader | Madison, WI , United States | ||
C Craig Amico | Vice President, Investments | New York, NY , United States | |
| Investment Associate | Delray Beach, FL , United States | ||
| Senior Vice President, Investments | San Francisco, CA , United States | ||
M Michael Moriarty | Chief Investment Officer | New York, NY , United States | |
| Senior Vice President, Investments | New York, NY , United States | ||
| Portfolio Analyst | New York, NY , United States | ||
| Senior Associate - Investments and Trading | Stamford, CT , United States |
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more