Hestia Capital Management, LLC
CIK:0001815344
Investment Adviser
$147M AUM
10 holdings
Cranberry Township, PA, USA
Hestia Capital seeks to serve its Partners by generating attractive long-term, risk-adjusted absolute returns. The firm focuses on identifying misunderstood companies that are typically generating significant free cash flow.
Investment Strategy
Focused on identifying misunderstood companies with significant free cash flow through intense research
Top Buys
P
PBIPITNEY BOWES INC+$7.3M
F
FLOFLOWERS FOODS INC+$495.4K
K
KSSKOHLS CORP+$76.1K
Top Sells
P
PBIPITNEY BOWES INC+$7.3M
F
FLOFLOWERS FOODS INC+$495.4K
Q
QVCGAQVC GROUP INC-$434.2K
K
KSSKOHLS CORP+$76.1K
Top Holdings
P
PBIPITNEY BOWES INC+89.6%$131.3M
K
KSSKOHLS CORP+1.5%$2.2M
F
FLOFLOWERS FOODS INC+0.3%$495.4K
Equity Positions (3)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) | 
|---|---|---|---|---|---|---|---|
| PPBI | PITNEY BOWES INC | 89.61% | $131.3M | 12,035,045 | $7.24 | $10.91 | +$7.3M | 
| KKSS | KOHLS CORP | 1.47% | $2.2M | 253,700 | $12.77 | $8.48 | +$76.1K | 
| FFLO | FLOWERS FOODS INC | 0.34% | $495.4K | 31,000 | $15.98 | $15.98 | +$495.4K | 
Options Positions (7)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) | 
|---|---|---|---|---|---|---|---|---|---|
| NNET | CLOUDFLARE INC | Bought | Put | $2.3M | 119 | $195.83 | $195.83 | +119 | +$2.3M | 
| CCVNA | CARVANA CO | Bought | Put | $2.2M | 66 | $336.96 | $336.96 | +66 | +$2.2M | 
| UUBER | UBER TECHNOLOGIES INC | Bought | Put | $2.0M | 210 | $93.30 | $93.30 | +210 | +$2.0M | 
| AAXP | AMERICAN EXPRESS CO | Bought | Put | $1.9M | 59 | $318.98 | $318.98 | +59 | +$1.9M | 
| RRBC | RBC BEARINGS INC | Bought | Put | $1.7M | 43 | $384.80 | $384.80 | +43 | +$1.7M | 
Industry Allocation
OFFICE MACHINES, NEC
+89.6%
SERVICES-PREPACKAGED SOFTWARE
+1.6%
RETAIL-AUTO DEALERS & GASOLINE STATIONS
+1.5%
RETAIL-DEPARTMENT STORES
+1.5%
SERVICES-BUSINESS SERVICES, NEC
+1.3%