You might also like
Uber Technologies, Inc. operates as a technology platform that connects consumers with independent providers of ride services and delivery services . The company offers a range of services through its three main segments: Mobility, Delivery, and Freight . Uber's offerings include ridesharing services, meal and item delivery, and logistics services .
- Mobility - Connects consumers with drivers for ridesharing services using various vehicles, including cars, auto rickshaws, and taxis. Also involves activities related to financial partnerships and advertising .
- Delivery - Enables consumers to order meals and other items from local restaurants and stores for pickup or delivery. Includes Grocery & Retail services, covering grocery, alcohol, and convenience store deliveries, along with advertising services .
- Freight - Connects carriers with shippers, offering upfront pricing and logistics services .
Name | Position | External Roles | Short Bio | |
---|---|---|---|---|
Dara Khosrowshahi Executive | CEO | Board Member at Aurora Innovation, Inc., Expedia Group, Inc., Grab Holdings Ltd. | Dara Khosrowshahi has been CEO of Uber since September 2017. Previously, he was CEO of Expedia Group and held senior roles at IAC/InterActiveCorp. | View Report → |
Jill Hazelbaker Executive | SVP, Marketing and Public Affairs | None | Jill Hazelbaker joined Uber in 2015 and has held various senior roles in communications, public policy, and marketing. | |
Nikki Krishnamurthy Executive | SVP, Chief People Officer | None | Nikki Krishnamurthy has been Chief People Officer at Uber since October 2018. She previously held HR leadership roles at Expedia and Washington Mutual. | |
Prashanth Mahendra-Rajah Executive | CFO | Board Member at The Goodyear Tire & Rubber Company | Prashanth Mahendra-Rajah became CFO of Uber in November 2023. He previously held CFO roles at Analog Devices, WABCO Holdings, and other companies. | |
Tony West Executive | SVP, Chief Legal Officer, Secretary | None | Tony West has been Uber's Chief Legal Officer since November 2017. He previously held senior legal roles at PepsiCo and the U.S. Department of Justice. | |
Alexander Wynaendts Board | Board Member | Chairman of Deutsche Bank AG; Board Member at Air France-KLM SA; Advisory Board Member for Salesforce.com (EMEA) | Alexander Wynaendts has been on Uber's Board since March 2021. He is the former CEO of Aegon NV and has extensive experience in financial services and international operations. | |
Amanda Ginsberg Board | Board Member | Board Member at ThredUp Inc. | Amanda Ginsberg has been on Uber's Board since February 2020. She is the former CEO of Match Group, Inc. and has extensive experience in consumer and digital companies. | |
David Trujillo Board | Board Member | Partner at TPG | David Trujillo has been on Uber's Board since mid-2017. He serves on the Nominating and Governance Committee and the Compensation Committee. | |
John Thain Board | Board Member | Chairman of Pine Island Capital Partners LLC; Supervisory Board Member at Deutsche Bank AG | John Thain has been on Uber's Board since October 2017. He is the former CEO of Merrill Lynch and has extensive experience in financial services and corporate governance. | |
Revathi Advaithi Board | Board Member | CEO of Flex Ltd.; Board Member at Flex Ltd. | Revathi Advaithi has been a member of Uber's Board since July 2020. She is the CEO of Flex Ltd. and has extensive experience in engineering and operations. | |
Robert Eckert Board | Board Member | Operating Partner at FFL Partners, LLC; Board Member at Amgen, Inc., Levi Strauss & Co., Quinn Company, Eyemart Express Holdings, LLC | Robert Eckert has been on Uber's Board since March 2020. He is the former Chairman and CEO of Mattel, Inc. and has extensive experience in consumer brands and private equity. | |
Ronald Sugar Board | Independent Chairperson of the Board | Board Member at Apple Inc., Amgen, Inc.; Adviser to Ares Management, Bain & Co., Temasek | Ronald Sugar has been the Independent Chairperson of Uber's Board since July 2018. He is the former Chairman and CEO of Northrop Grumman Corporation. | |
Turqi Alnowaiser Board | Board Member | Board Member at Lucid Group, Inc., Hapag-Lloyd AG | Turqi Alnowaiser joined Uber's Board in November 2023. He is Deputy Governor and Head of International Investments at the Public Investment Fund of Saudi Arabia. | |
Ursula Burns Board | Board Member | Co-founder of Integrum Holdings LP; Board Member at Endeavor Group Holdings, Inc., IHS Holdings Limited | Ursula Burns has been on Uber's Board since October 2017. She is the former Chairman and CEO of Xerox Corporation and co-founder of Integrum Holdings LP. |
-
Given the significant increase in commercial insurance costs in the U.S. over the past two years, leading to higher prices and a slowdown in transaction growth due to consumer elasticity, how do you plan to mitigate these costs on your mobility business while maintaining growth and profitability?
-
With the expansion of autonomous vehicle partnerships, particularly with Waymo in Phoenix and upcoming cities like Austin and Atlanta, how do you foresee the integration of AVs affecting your existing driver network, and what measures are you taking to ensure this transition doesn't negatively impact driver earnings and the overall supply-demand balance?
-
You mentioned a disciplined approach to capital allocation with a high bar for M&A, as seen with the Foodpanda acquisition in Taiwan. How do you determine when an acquisition provides enough strategic and financial value versus pursuing partnerships, and could this cautious stance limit opportunities for growth in key markets or verticals?
-
As you expand into less dense markets, which you noted could have been recognized earlier, what specific challenges do you anticipate in building both supply and demand in these areas, and how will you address potential operational complexities to ensure profitability outside major cities?
-
Your advertising business has shown robust growth, particularly in delivery, but as you aim to increase ad loads, how do you balance monetization efforts with maintaining a high-quality user experience, and what risks do you foresee in scaling ads without impacting customer satisfaction and retention?
Competitors mentioned in the company's latest 10K filing.
Company | Description |
---|---|
Competes with the company's Mobility offering for Drivers and riders in the ridesharing market. | |
Ola | Competes with the company's Mobility offering for Drivers and riders in the ridesharing market. |
Didi | Competes with the company's Mobility offering for Drivers and riders in the ridesharing market. |
Grab | Competes with the company's Mobility offering for Drivers and riders in the ridesharing market. |
Bolt | Competes with the company's Mobility offering for Drivers and riders in the ridesharing market. |
Competes with the company's Delivery offering in the meal, grocery, and other delivery space for Drivers, consumers, and merchants. | |
Deliveroo | Competes with the company's Delivery offering in the meal, grocery, and other delivery space for Drivers, consumers, and merchants. |
Glovo | Competes with the company's Delivery offering in the meal, grocery, and other delivery space for Drivers, consumers, and merchants. |
Instacart | Competes with the company's Delivery offering in the meal, grocery, and other delivery space for Drivers, consumers, and merchants. |
Gopuff | Competes with the company's Delivery offering in the meal, grocery, and other delivery space for Drivers, consumers, and merchants. |
Rappi | Competes with the company's Delivery offering in the meal, grocery, and other delivery space for Drivers, consumers, and merchants. |
iFood | Competes with the company's Delivery offering in the meal, grocery, and other delivery space for Drivers, consumers, and merchants. |
Delivery Hero | Competes with the company's Delivery offering in the meal, grocery, and other delivery space for Drivers, consumers, and merchants. |
Competes with the company's Delivery offering in the meal, grocery, and other delivery space for Drivers, consumers, and merchants. | |
Competes with the company's Delivery offering in the meal, grocery, and other delivery space for Drivers, consumers, and merchants. | |
Competes with the company's Freight offering as a global and North American freight broker and managed transportation provider. | |
Total Quality Logistics | Competes with the company's Freight offering as a global and North American freight broker and managed transportation provider. |
Competes with the company's Freight offering as a global and North American freight broker and managed transportation provider. | |
Echo Global Logistics | Competes with the company's Freight offering as a global and North American freight broker and managed transportation provider. |
Coyote | Competes with the company's Freight offering as a global and North American freight broker and managed transportation provider. |
Transfix | Competes with the company's Freight offering as a global and North American freight broker and managed transportation provider. |
DHL | Competes with the company's Freight offering as a global and North American freight broker and managed transportation provider. |
NEXT Trucking | Competes with the company's Freight offering as a global and North American freight broker and managed transportation provider. |
Waymo | Developing autonomous vehicle technologies and has already introduced a commercialized ridehailing fleet of autonomous vehicles, potentially competing with the company's future autonomous vehicle offerings. |
Cruise Automation | Developing autonomous vehicle technologies, potentially competing with the company's future autonomous vehicle offerings. |
Developing autonomous vehicle technologies, potentially competing with the company's future autonomous vehicle offerings. | |
Developing autonomous vehicle technologies, potentially competing with the company's future autonomous vehicle offerings. | |
Zoox | Developing autonomous vehicle technologies, potentially competing with the company's future autonomous vehicle offerings. |
Developing autonomous vehicle technologies, potentially competing with the company's future autonomous vehicle offerings. | |
Nuro | Developing autonomous vehicle technologies, potentially competing with the company's future autonomous vehicle offerings. |
Notable M&A activity and strategic investments in the past 3 years.
Company | Year | Details |
---|---|---|
Foodpanda Taiwan | 2024 | Uber acquired Delivery Hero’s Foodpanda delivery business in Taiwan for $950 million in cash (cash and debt-free) with an additional investment of $300 million in Delivery Hero ordinary shares; the deal, aimed at leveraging Uber’s global expertise and Foodpanda’s strong local presence, is expected to contribute at least $150 million in annualized Delivery Adjusted EBITDA and close in the first half of 2025. |
Careem non-ridesharing business | 2023 | Uber entered into a deal with Emirates Telecommunication Group (e&), which injected $400 million into the Careem non-ridesharing segment (the Careem Super App) in exchange for a majority equity stake, enabling Uber to retain approximately 42% ownership while continuing to fully own its ridesharing business; the transaction, subject to regulatory approvals, was expected to close in Q4 2023 with the assets held for sale as of September 30, 2023. |
No recent press releases or 8-K filings found for UBER.