You're signed outSign in or to get full access.
Yakira Capital Management, Inc.
Yakira Capital Management, Inc. is an investment advisory firm headquartered in Palo Alto, CA, United States. Founded in Delaware, Yakira specializes in fund management and operates with a small professional team. It is registered as an investment adviser and manages assets for various clients, including institutional investors. As of 2025, Yakira has 4 employees, of whom the majority are investors. The firm appears to serve both US and offshore funds, including related entities in Delaware and the Cayman Islands.
Investment Strategy
Yakira Capital Management, Inc. focuses on opportunistic investments, often taking substantial positions in undervalued securities and special situations. The firm manages multiple funds and seeks to generate superior returns by employing a value-oriented approach, participating in merger arbitrage, event-driven strategies, and distressed investments across both US and international markets. The firm's portfolio construction reflects opportunistic allocation and active management in response to dynamic market events.
Latest 13F Filing Activity
Yakira Capital Management, Inc. filed their most recent 13F report on Jun 30, 2025 disclosing 120 equity positions and 4 options positions with a total 13F market value of $294M. The fund increased holdings in Cornerstone Total Return FD, Dun & Bradstreet HLDGS Inc., Blueprint Medicines Corp. among other positions. Yakira Capital Management, Inc. reduced exposure to SPDR S&P 500 Etf TR, Enfusion Inc., Intra-cellular Therapies Inc. among others.
Top Holdings
Equity Positions (120)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
G GIG | GIGCAPITAL7 CORP | 6.18% | $18.2M | 1,753,100 | $10.18 | $10.38 | +$368.2K |
C CRF | CORNERSTONE TOTAL RETURN FD | 5.24% | $15.4M | 1,991,852 | $7.64 | $7.75 | +$12.8M |
D DNB | DUN & BRADSTREET HLDGS INC | 4.36% | $12.8M | 1,411,783 | $9.08 | $9.09 | +$12.4M |
K K | KELLANOVA | 3.34% | $9.8M | 123,433 | $80.87 | $79.53 | +$1.0M |
C CLM | CORNERSTONE STRATEGIC INVEST | 3.30% | $9.7M | 1,197,769 | $7.74 | $8.12 | +$4.8M |
Options Positions (4)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
S SPY | SPDR S&P 500 ETF TR | Sold | Call | $8.3M | 134 | $617.85 | $545.09 | -21 | -$391.4K |
S SPY | SPDR S&P 500 ETF TR | Sold | Put | $8.3M | 134 | $617.85 | $545.09 | -21 | -$391.4K |
| LIBERTY BROADBAND CORP | New | Call | $5.3M | 540 | $91.64 | $91.64 | +540 | +$5.3M | |
K K | KELLANOVA | New | Put | $994.1K | 125 | $79.53 | $79.53 | +125 | +$994.1K |
Industry Allocation
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more