You might also like
Digital Turbine, Inc. (APPS) is a leading independent mobile growth platform that provides end-to-end solutions for advertisers, publishers, carriers, and device original equipment manufacturers (OEMs). The company specializes in enabling brand discovery, advertising, user acquisition, engagement, and monetization opportunities through proprietary technology. APPS sells mobile application media, content delivery solutions, and advertising platforms to optimize operational efficiency and revenue generation for its partners.
-
On Device Solutions (ODS) - Delivers mobile application media and content to end users through partnerships with wireless carriers and OEMs, leveraging proprietary technology to streamline app installs and optimize monetization.
- Application Media - Facilitates app delivery and installs via partnerships with carriers and OEMs, using proprietary technology to manage app demand across devices.
- Content Media - Provides curated news, weather, sports, and other content directly within native device experiences, monetized through programmatic ads and sponsored content.
- User Acquisition Tools - Includes SingleTap® and DT DSP, simplifying app installs with higher conversion rates through single-touch technology.
-
App Growth Platform (AGP) - Offers programmatic and direct-sold advertising services, enabling advertisers and publishers to monetize mobile app users through real-time bidding auctions and direct budgets.
Name | Position | External Roles | Short Bio | |
---|---|---|---|---|
William G. Stone III ExecutiveBoard | Chief Executive Officer | CEO of Digital Turbine, Inc. since October 2014 and board member since January 2015; previously served as President and COO from November 2013 to October 2014. | View Report → | |
Joshua Kinsell Executive | Chief Accounting Officer (CAO) | Joshua Kinsell has been the Chief Accounting Officer (CAO) at Digital Turbine, Inc. (APPS) since April 2024 and is designated as the Principal Accounting Officer. He has previously held CAO roles at HighRadius Corp. and Boomi, LP, and served as Controller at SailPoint Technologies, Inc.. | ||
Michael Akkerman Executive | Chief Business Officer | Michael Akkerman has served as the Chief Business Officer at Digital Turbine (APPS) since June 3, 2024. He previously held leadership roles at companies such as Uber and Cardlytics, showcasing his expertise in global go-to-market strategies and digital advertising. | ||
Senthil Kanagaratnam Executive | Chief Technology Officer | Senthil Kanagaratnam is the Chief Technology Officer at APPS, having joined on November 7, 2022. He previously held senior roles at Meta and TiVo Corp, where he led critical technology initiatives. | ||
Stephen Lasher Executive | Chief Financial Officer (CFO) | Stephen Lasher is the Chief Financial Officer (CFO) of Digital Turbine, Inc. since February 5, 2025. He previously served as CFO at Vonage from January 2021 to July 2024 and held various leadership roles at IBM. | ||
Holly Hess Groos Board | Director and Chair of the Audit Committee | Senior Advisor for AlixPartners; Board Member and Vice Chair of Guiding Eyes for the Blind; Board Member for Shy Wolf Sanctuary | Holly Hess Groos has served as a Director and Chair of the Audit Committee at APPS since May 2021. She brings extensive strategic financial leadership experience from her previous roles at Verizon and continues to contribute as a Senior Advisor at AlixPartners and through board positions at Guiding Eyes for the Blind and Shy Wolf Sanctuary. | |
Jeffrey Karish Board | Chair of the Compensation and Human Capital Management Committee | Leadership Team at Heritage Group; Board Member at Banc of California | Jeffrey Karish has been a board member of Digital Turbine, Inc. (APPS) since May 2013 and currently serves as the Chair of the Compensation and Human Capital Management Committee. He brings extensive experience in strategic advising, mergers & acquisitions, and corporate leadership gained through roles at Yahoo, Windsor Media LLC, McKinsey & Company, and as a member of the leadership team at Heritage Group. | |
Michelle M. Sterling Board | Board of Directors Member | Member, Board of Directors at Coherent Corp. | Michelle M. Sterling joined APPS as a board director in June 2019 and brings extensive experience in human resources and technology from her tenure at Qualcomm and through consulting roles. | |
Mohan S. Gyani Board | Director | Member of the Board of Directors and Chair of the Board Compensation Committee at Synchronoss Technologies, Inc.; Member of the Board of Directors at Airling | Mohan S. Gyani is the Director at APPS since January 2016 and serves as Chair of the Nominating and Corporate Governance Committee while also being a member of the Compensation and Human Capital Management Committee. Previously, he held executive roles in the telecommunications industry. | |
Mollie V. Spilman Board | Board of Directors Member | Chief Revenue Officer at Oracle Corporation | Mollie V. Spilman joined Digital Turbine's Board in February 2022 and brings extensive advertising technology experience, including serving as Chief Revenue Officer at Oracle since 2019 and holding executive roles at Criteo, Millennial Media, and Yahoo. | |
Robert Deutschman Board | Chair of the Board | Managing Director at Focal Point Partners LLC; Vice Chairman at Cappello Group, Inc. | Robert Deutschman is the Chair of the Board at Digital Turbine, Inc. (APPS) since December 2014, with extensive experience in investment banking, corporate governance, and strategic advising. Previously, he served as Managing Director at Focal Point Partners LLC and as Vice Chairman at Cappello Group, Inc.. | |
Roy H. Chestnutt Board | Director | Intelsat, S.A.; Telstra | Roy H. Chestnutt joined Digital Turbine as a board member in June 2018 and has extensive experience in the telecommunications industry from previous executive roles at companies such as Verizon and Motorola Networks. |
- Given that your brand revenues are improving, can you detail how enduring these relationships are given past seasonality effects, and what measures are in place to sustain this momentum beyond what was seen in the December quarter?
- With the shift from waterfall bidding to SDK bidding significantly altering your ad tech mix, what specific margin challenges and integration risks do you foresee in fully transitioning your exchange's revenue model?
- As your international on-device revenue has doubled year-over-year despite softer U.S. device sales, how do you balance the geographical revenue disparity and address potential risks associated with heavy reliance on international growth?
- In light of your aggressive cost transformation program that has already achieved over $25 million in annualized savings, can you provide more details on the risk of operational disruption, especially with the reduction in headcount across critical areas?
- With the recent addition of a new CFO and strategic shifts in your product portfolio, how do you plan to monitor and measure the impact of these leadership and innovation changes on both near-term cash flow and long-term EBITDA growth?
Competitors mentioned in the company's latest 10K filing.
Company | Description |
---|---|
The primary competition for the company's On Device Solutions (ODS) comes from this application store. The ODS platform also faces competition from internally-developed operator solutions and specific media distribution solutions built in-house by OEMs and wireless carriers. | |
This company provides application and content media products and services, which can be both customers for Digital Turbine products as well as competitors in certain cases. | |
This company is listed as a competitor providing application and content media products and services. | |
This company competes in providing application and content media products and services, as well as being a competitor for App Growth Platform (AGP) products and services. | |
InMobi | This company is mentioned as a competitor in providing application and content media products and services. |
This company competes in providing application and content media products and services. | |
This company is a competitor for AGP products and services, including technological advantages to both demand-side and supply-side partners. | |
Liftoff | This company is listed as a competitor for AGP products and services. |
This company competes with the company's demand-side platform providers, offering programmatic real-time bidding technology. | |
This company is mentioned as a competitor in the demand-side platform space, with divisions providing similar services. | |
This company competes in the demand-side platform space, offering solutions similar to Digital Turbine's. | |
This company is listed as a competitor in advertising platform services, varying in size and scope. |
Notable M&A activity and strategic investments in the past 3 years.
Company | Year | Details |
---|---|---|
One Store International | 2024 | Digital Turbine announced the acquisition on October 30, 2024 to expand its alternative app ecosystem, leveraging its device footprint and SingleTap technology to bring One Store’s marketplace—boasting 38 million users and nearly $1 billion in transactions—to key markets in North America, the EU, and LATAM. The deal builds on a previous $10 million equity investment and forms part of a strategic partnership to create a fairer and more competitive app ecosystem. |
Fyber N.V. | 2021 | Digital Turbine acquired 95.1% of Fyber N.V. for up to $600 million, using a combination of cash, newly issued stock, and a contingent earn-out to integrate a leading mobile advertising monetization platform that reaches 650 million monthly active users. The acquisition also involved a public tender offer for the remaining 4.9% minority shares, reinforcing its role in establishing a full-stack mobile advertising solution. |
AdColony Holding AS | 2021 | Completed on April 29, 2021, the acquisition of AdColony Holding AS—with an estimated value between $400 million and $425 million—was structured with both upfront and deferred cash payments, including an earn-out fixed at $204.5 million. This deal added best-in-class video and rich media technologies to Digital Turbine’s portfolio, enhancing its comprehensive media and advertising solution for a global user base exceeding 1.5 billion monthly users. |
Recent press releases and 8-K filings for APPS.
- Digital Turbine forged an exclusive partnership with Alcatel and NxtCell India to integrate its mobile technologies into Alcatel devices manufactured in India.
- The collaboration leverages Dynamic Installs and SingleTap™ installs to deliver pre-selected, personalized apps and enable instant downloads without an app store visit.
- Users will receive timely, relevant notifications recommending apps based on individual interests, enhancing engagement and discovery.
- By joining Alcatel’s launch, Digital Turbine expands its global network—alongside manufacturers like Xiaomi and Samsung—to reach hundreds of millions of users in the Indian market.