Satya Nadella
Also at Microsoft Corp
About
Satya Nadella was born in India and is currently 57 years old. He has built an impressive career characterized by a continuous commitment to innovation and leadership at Microsoft.
Joining Microsoft in 1992, he steadily advanced through multiple strategic roles. Over nearly three decades, he has overseen significant transformations: first as Senior Vice President of Search, Portal, and Advertising, then as Senior Vice President of Online Services, followed by his tenure as President of Server and Tools. His career culminated in assuming the role of Chief Executive Officer in February 2014 before later taking on the additional responsibilities of Chairman in June 2021.
Throughout his career, his leadership has propelled Microsoft's focus on cloud computing and enterprise services. His strategic initiatives have redefined the company's market position and fostered a culture of innovation and collaboration among teams, which has been instrumental in driving sustained growth.
Overall, his journey from joining Microsoft to leading as CEO and Chairman reflects not only a series of well-earned promotions but also a visionary approach to guiding one of the world's most influential technology companies.
$MSFT Performance Under Satya Nadella
Past Roles
Organization | Role | Date Range | Details |
---|---|---|---|
MSFT | Executive Vice President, Cloud and Enterprise | 2013–2014 | N/A |
MSFT | President, Server and Tools | 2011–2013 | N/A |
MSFT | Senior Vice President, Online Services Division | 2009–2011 | N/A |
MSFT | Senior Vice President, Search, Portal, and Advertising | 2008–2009 | N/A |
MSFT | Vice President of the Business Division | Prior to 2008 | N/A |
Starbucks Corporation | Director (former board member) | N/A | Former position |
Fixed Compensation
Component Name | Amount | Payment Schedule | Additional Details |
---|---|---|---|
Base Salary | $2,500,000 | Annual | Fixed base salary for fiscal 2024 |
Retirement Plan Contributions | $11,500 | Annual | Includes 401(k) plan matching contributions |
All Other Compensation | $169,791 | Annual | Comprises $11,500 Retirement Plan Contributions, $100,000 Charitable Gifts, $58,291 Security for Personal Travel |
Performance Compensation
Performance Stock Awards (PSAs)
Metric / Detail | Value |
---|---|
Performance Metrics & Weights | Azure and Other Cloud Services Revenue Growth: 35% ; Microsoft Cloud Revenue Growth (ex-Azure): 35% ; Search & News Advertising Revenue Growth (ex-TAC): 10% ; Xbox Content and Services Revenue Growth: 10% ; LinkedIn Sessions: 10% |
Threshold | 1,907 shares |
Target | 50,850 shares |
Maximum | 152,550 shares |
Grant Date | September 18, 2023 |
Grant Date Fair Value | $19,616,533 |
Grant Date Stock Price | $446.95 |
Vesting Schedule | Full vesting after a three-year performance period, with annual evaluations based on set goals and Relative TSR results |
Annual Cash Incentive
Metric / Detail | Value |
---|---|
Performance Metrics & Weights | Financial Metrics: Incentive Plan Revenue at 35% and Operating Income at 35% ; Operational Metrics: Product & Strategy, Customers & Stakeholders, and Culture, Diversity & Sustainability at 10% each |
Target Cash Incentive Opportunity | $7,500,000 (300% of base salary) |
Maximum Opportunity | $15,000,000 |
Achieved Financial Performance | 138.08% of target |
Achieved Operational Performance | 151.67% of target |
Combined Payout Percentage | 142.16% of target |
Final Payout | $5,200,000 after a 50% reduction |
Evaluation Period | Annual assessment based on fiscal 2024 financial and operational results |
This performance compensation structure ties the awards closely to Microsoft's strategic and financial performance in fiscal 2024.