Avanda Investment Management PTE. LTD.
CIK:0001650258
Asset Manager
$304M AUM
24 holdings
Singapore, Singapore
Avanda Investment Management is a global asset management company founded by Ng Kok Song, Quah Wee Ghee, and Sung Cheng Chih, providing investment management services.
Top Buys
M
MBBISHARES TR+$23.4M
K
KSAISHARES TR-$1.1M
T
TMOTHERMO FISHER SCIENTIFIC INC-$552.8K
H
HDBHDFC BANK LTD-$308.0K
E
EWZISHARES INC+$298.2K
Top Sells
S
SPYSPDR S&P 500 ETF TR-$77.3M
B
BEKEKE HLDGS INC-$6.5M
Y
YUMCYUM CHINA HLDGS INC-$5.7M
V
VVISA INC-$5.3M
A
ACNACCENTURE PLC IRELAND-$5.0M
Top Holdings
S
SPYSPDR S&P 500 ETF TR+19.9%$60.4M
S
SESEA LTD+10.0%$30.3M
Y
YUMCYUM CHINA HLDGS INC+8.1%$24.8M
M
MBBISHARES TR+7.7%$23.4M
V
VVISA INC+2.2%$6.8M
Equity Positions (18)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) | 
|---|---|---|---|---|---|---|---|
| SSPY | SPDR S&P 500 ETF TR | 19.85% | $60.4M | 97,736 | $475.31 | $617.85 | -$77.3M | 
| SSE | SEA LTD | 9.95% | $30.3M | 189,269 | $41.09 | $159.94 | -$2.5M | 
| YYUMC | YUM CHINA HLDGS INC | 8.15% | $24.8M | 553,500 | $41.59 | $44.71 | -$5.7M | 
| MMBB | ISHARES TR | 7.70% | $23.4M | 249,458 | $93.89 | $93.89 | +$23.4M | 
| VV | VISA INC | 2.25% | $6.8M | 19,250 | $261.05 | $355.05 | -$5.3M | 
Options Positions (6)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) | 
|---|---|---|---|---|---|---|---|---|---|
| KKBE | SPDR SERIES TRUST | New | Call | $32.2M | 5,775 | $55.76 | $55.76 | +5,775 | +$32.2M | 
| KKBWB | INVESCO EXCH TRADED FD TR II | New | Call | $31.3M | 4,375 | $71.62 | $71.62 | +4,375 | +$31.3M | 
| GGS | GOLDMAN SACHS GROUP INC | New | Call | $16.6M | 234 | $707.75 | $707.75 | +234 | +$16.6M | 
| JJPM | JPMORGAN CHASE & CO. | New | Call | $15.9M | 550 | $289.91 | $289.91 | +550 | +$15.9M | 
| CC | CITIGROUP INC | New | Call | $15.9M | 1,865 | $85.12 | $85.12 | +1,865 | +$15.9M | 
Industry Allocation
NATIONAL COMMERCIAL BANKS
+15.6%
SERVICES-MISCELLANEOUS BUSINESS SERVICES
+10.0%
RETAIL-EATING  PLACES
+8.1%
SECURITY BROKERS, DEALERS & FLOTATION COMPANIES
+5.4%
SERVICES-BUSINESS SERVICES, NEC
+3.0%