BW Gestao de Investimentos Ltda.
CIK:0001568280
Asset Manager
$2B AUM
106 holdings
São Paulo, SP, Brazil
BW Gestão de Investimentos Ltda is an independent asset management firm that exclusively manages the Moreira Salles family's wealth. It operates in the investment banking industry.
Top Buys
X
XLVSELECT SECTOR SPDR TR+$29.2M
K
KRESPDR SERIES TRUST+$29.1M
R
RBARB GLOBAL INC+$23.9M
N
NRGNRG ENERGY INC+$22.2M
X
XLFSELECT SECTOR SPDR TR+$20.3M
Top Sells
E
EWZISHARES INC-$64.6M
O
ORCLORACLE CORP-$42.0M
T
TLNTALEN ENERGY CORP-$32.3M
V
VSTVISTRA CORP-$20.4M
C
CROXCROCS INC-$16.4M
Top Holdings
R
RBARB GLOBAL INC+3.4%$79.1M
T
THCTENET HEALTHCARE CORP+3.2%$75.7M
F
FOURSHIFT4 PMTS INC+1.8%$41.8M
P
PRGOPERRIGO CO PLC+1.7%$39.3M
N
NTNXNUTANIX INC+1.7%$38.9M
Equity Positions (81)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
R RBA | RB GLOBAL INC | 3.36% | $79.1M | 745,298 | $84.05 | $106.19 | +$23.9M |
T THC | TENET HEALTHCARE CORP | 3.21% | $75.7M | 429,855 | $99.38 | $176.00 | +$4.4M |
F FOUR | SHIFT4 PMTS INC | 1.78% | $41.8M | 421,927 | $86.37 | $99.11 | +$14.4M |
P PRGO | PERRIGO CO PLC | 1.67% | $39.3M | 1,469,524 | $26.33 | $26.72 | +$2.9M |
N NTNX | NUTANIX INC | 1.65% | $38.9M | 508,556 | $66.98 | $76.44 | +$14.1M |
Options Positions (10)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
S SPY | SPDR S&P 500 ETF TR | Sold | Put | $364.5M | 5,900 | $617.85 | $570.19 | -4,600 | -$222.8M |
I IWM | ISHARES TR | — | Put | $237.4M | 11,000 | $215.79 | $204.17 | 0 | +$17.9M |
A ARKK | ARK ETF TR | Bought | Put | $70.3M | 10,000 | $70.29 | $70.29 | +10,000 | +$70.3M |
I IWM | ISHARES TR | Sold | Call | $64.7M | 3,000 | $215.79 | $204.59 | -1,000 | -$15.1M |
S SPY | SPDR S&P 500 ETF TR | Sold | Call | $61.8M | 1,000 | $617.85 | $559.39 | -6,700 | -$368.9M |
Industry Allocation
SERVICES-BUSINESS SERVICES, NEC
+8.7%
SERVICES-GENERAL MEDICAL & SURGICAL HOSPITALS, NEC
+5.5%
SERVICES-PREPACKAGED SOFTWARE
+4.7%
SERVICES-COMPUTER PROCESSING & DATA PREPARATION
+2.2%
RETAIL-DRUG STORES AND PROPRIETARY STORES
+2.1%